Vivotek Indoor Speed Dome; 2MP; 10x Optical Zoom; WDR Pro
Description
Vivotek SD9161-H. Type: IP security camera, Placement supported: Indoor, Connectivity technology: Wired. Form factor: Dome, Mounting type: Ceiling/Wall, Product colour: Black,White. Minimum illumination: 0.01 lx, Viewing angle, horizontal: 54°, Viewing angle, vertical: 31°. Sensor type: CMOS, Optical sensor size: 25.4 / 3 mm (1 / 3"). Optical zoom: 10x, Focal length range (f-f): 5.1 - 51 mm
Features
System requirements
| Windows operating systems supported | Y |
|---|
Ports & interfaces
| Ethernet LAN (RJ-45) ports | 1 |
|---|
Audio
| Built-in microphone | Y |
|---|---|
| Audio system | 2-way |
| Audio formats supported | G.711,G.726 |
| Signal-to-Noise Ratio (SNR) | 50 |
| Audio detection | Y |
| Audio system full duplex | Y |
Network
| Wi-Fi | N |
|---|---|
| Ethernet LAN | Y |
| Cabling technology | 10/100Base-T(X) |
| Supported network protocols | IPv4, IPv6, TCP/IP, HTTP, HTTPS, UPnP, RTSP/RTP/RTCP, IGMP, SMTP, FTP, DHCP, NTP, DNS, DDNS, PPPoE, CoS, QoS, SNMP, 802.1X, NTCIP, ARP, SSL, TLS, ICMP |
| Number of users | 10 |
Storage
| Card reader integrated | Y |
|---|---|
| Flash memory | 128 |
| Compatible memory cards | SD,SDHC,SDXC |
| Built-in HDD | N |
| Internal memory | 512 |
Packaging content
| Manual | Y |
|---|---|
| Quick installation guide | Y |
| Number of cameras | 1 |
Video
| Full HD | Y |
|---|---|
| Maximum resolution | 1920 x 1080 |
| Total megapixels | 2 |
| Video compression formats | H.264,H.265 |
| Frame rate | 30 |
| Image quality adjustment | Brightness,Contrast,Saturation |
| Privacy masking | Y |
| Flip & mirror | Y |
Weight & dimensions
| Weight | 1043 |
|---|---|
| Length | 157 |
| Diameter | 172 |
Performance
| Type | IP security camera |
|---|---|
| Certification | CE, LVD, FCC Class A, VCCI, C-Tick, UL |
| Placement supported | Indoor |
| Connectivity technology | Wired |
| Day/night mode | Y |
| PTZ control (Pan/Tilt/Zoom) | Y |
| Wide Dynamic Range (WDR) | Y |
| Auto-tracking | Y |
Power
| AC input voltage | 24 |
|---|---|
| Power consumption (max) | 15 |
| Power source type | PoE |
| Power over Ethernet (PoE) | Y |
Technical details
| Iris | Y |
|---|
Camera
| Viewing angle, horizontal | 54 |
|---|---|
| Viewing angle, vertical | 31 |
| Viewing angle, diagonal | 68 |
| Camera shutter speed | 1/8 - 1/30000 |
| Minimum illumination | 0.01 |
Design
| Product colour | Black,White |
|---|---|
| Form factor | Dome |
| LED indicators | Status,System |
| Mounting type | Ceiling/Wall |
Security
| Video motion detection | Y |
|---|---|
| HTTPS encryption | Y |
Lens system
| Optical zoom | 10 |
|---|---|
| Focal length range (f-f) | 5.1 - 51 |
| Auto focus | Y |
Operational conditions
| Operating temperature (T-T) | -10 - 55 |
|---|---|
| Operating relative humidity (H-H) | 0 - 90 |
| Storage relative humidity (H-H) | 0 - 90 |
| Storage temperature (T-T) | -10 - 55 |
Image sensor
| Sensor type | CMOS |
|---|---|
| Optical sensor size | 1/3 |
| Progressive scan | Y |
Night vision
| Night vision | Y |
|---|
Imagine if you could be satisfied and content with your purchase. That can very much be your reality with the Vivotek Indoor Speed Dome IP Security Camera, 2MP, 10x Optical Zoom, WDR Pro SD9161-H, Wired, CE, LVD, FCC Class A, VCCI, C-Tick, Ceiling/Wall-Mount.
Inventory Last Updated: May 24, 2026
Inventory Last Updated: May 24, 2026

