UNV - Ultra H.265 -P1- 4MP WDR, LightHunter VF Motorised Deep Learning Bullet Camera -Accusight
Description
UNV - Ultra H.265 -P1- 4MP WDR, LightHunter VF Motorised Deep Learning Bullet Camera -Accusight
Smart
- Perimeter Protection, including Cross Line, Intrusion, Enter Area, and Leave Area detection.
- Based on target classification, smart intrusion prevention significantly reduce false alarms caused by leaves, birds and lights etc., accurately focusing on humans and vehicles.
Optics
- Day/night functionality
- Smart IR, up to 50m (164ft) IR distance
- Up to 120dB Optical WDR (Wide Dynamic Range)
- 2D/3D DNR (Digital Noise Reduction)
IPC2324SB-DZK-I0
4MP HD Intelligent LightHunter IR VF Bullet Network Camera
• High quality image with 4MP, 1/3"CMOS sensor
• 4MP (2688*1520)@ 30/25fps; 4MP (2560*1440)@ 30/25fps; 3MP (2304*1296) @ 30/25fps; 2MP (1920*1080) @30/25fps;
• Ultra 265, H.265, H.264, MJPEG
• Smart intrusion prevention, include cross line, intrusion, enter area, leave area detection
• Based on target classification, smart intrusion prevention significantly reduce false alarm caused by leaves, birds and lights etc., accurately focus on human and, motor vehicle and non-motor vehicle
• Intelligent People Flow Counting and Crowd Density Monitoring
• LightHunter technology ensures ultra-high image quality in low illumination environment
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Alarm:1 in/1 out, Audio: 1 in/1 out
• Smart IR, up to 50m (164ft) IR distance
• Supports 256 G Micro SD card
• IK10 vandal resistant and IP67 protection
• Support PoE power supply
• 4MP (2688*1520)@ 30/25fps; 4MP (2560*1440)@ 30/25fps; 3MP (2304*1296) @ 30/25fps; 2MP (1920*1080) @30/25fps;
• Ultra 265, H.265, H.264, MJPEG
• Smart intrusion prevention, include cross line, intrusion, enter area, leave area detection
• Based on target classification, smart intrusion prevention significantly reduce false alarm caused by leaves, birds and lights etc., accurately focus on human and, motor vehicle and non-motor vehicle
• Intelligent People Flow Counting and Crowd Density Monitoring
• LightHunter technology ensures ultra-high image quality in low illumination environment
• 120dB true WDR technology enables clear image in strong light scene
• Support 9:16 Corridor Mode
• Alarm:1 in/1 out, Audio: 1 in/1 out
• Smart IR, up to 50m (164ft) IR distance
• Supports 256 G Micro SD card
• IK10 vandal resistant and IP67 protection
• Support PoE power supply
UN-IPC2324SB-DZK-I0
2 Year
IPC2324SB-DZK-I0
Categories:
Surveillance, IP Cameras, Bullet Camera
Brand: Uniview
Features
Uniview Smart Analytics, PoE, IR 50m, 2.7-13.5mm, IP67, IK10, Micro SD Slot, Smart Intrusion
Specifications
IPC2324SB-DZK-I0 | |||||||
Camera | |||||||
Sensor | 1/3", 4.0megapixel, progressive scan, CMOS | ||||||
Minimum Illumination | Colour: 0.002 lux (F1.2, AGC ON) 0 lux with IR on |
||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
Shutter | Auto/Manual, shutter time: 1 ~ 1/100000s | ||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | ||||
WDR | 120dB | ||||||
S/N | >56 dB | ||||||
Lens | |||||||
Lens | 2.7 ~ 13.5mm, AF automatic focusing and motorized zoom lens | ||||||
Iris | Fixed | ||||||
Field of View (H) | 98.26°~ 31.35° | ||||||
Field of View (V) | 54.76°~ 18.55° | ||||||
Field of View (D) | 127.74°~36.99° | ||||||
DORI | |||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
2.7 | 60.8 | 24.3 | 12.2 | 6.1 | |||
13.5 | 303.8 | 121.5 | 60.8 | 30.4 | |||
Illuminator | |||||||
IR Range | Up to 50m (164ft) IR range | ||||||
Wavelength | 850nm | ||||||
IR On/Off Control | Auto/Manual | ||||||
Video | |||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||||
Frame Rate | Main Stream: 4MP (2688*1520), Max 30fps;4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||
U-code | Support | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 4 areas | ||||||
ROI | Up to 8 areas | ||||||
Video Stream | Triple streams | ||||||
Image | |||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
Digital Noise Reduction | 2D/3D DNR | ||||||
Smart IR | Support | ||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
Dewarping | N/A | ||||||
HLC | Support | ||||||
BLC | Support | ||||||
Defog | Digital Defog |
Intelligent | |||||||
Smart intrusion prevention | Support false alarm filtering: Cross Line detection, Intrusion detection, Enter Area detection, Leave Area detection | ||||||
Statistical Analysis | People counting, support people flow counting and crowd density monitoring | ||||||
Events | |||||||
Basic Detection | Motion detection, Ultra motion detection ,Tampering alarm, Audio detection | ||||||
General Function | Watermark, IP address filtering, alarm input, alarm output, access policy, ARP protection, RTSP authentication, user authentication | ||||||
Audio | |||||||
Audio Compression | G.711 | ||||||
Audio Bitrate | 64 Kbps | ||||||
Two-way Audio | Support | ||||||
Suppression | Support | ||||||
Sampling Rate | 8KHZ | ||||||
Storage | |||||||
Edge Storage | Micro SD, up to 256GB | ||||||
Network Storage | ANR, NAS(NFS) | ||||||
Network | |||||||
Protocols | IPv4, IPv6, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS, SSH | ||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API,SDK | ||||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||||
Security | Password protection, strong password, HTTPS encryption, Export operation logs, basic and digest authentication for RTSP, digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||||
Client | EZStation EZView EZLive |
||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | ||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | |||||||
Interface | |||||||
Audio I/O | 1 Input: impedance 35kΩ; amplitude 2V [p-p] | ||||||
1 Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
Alarm I/O | 1/1 | ||||||
RS485 | N/A | ||||||
Built-in Mic | N/A | ||||||
Built-in Speaker | N/A | ||||||
WIFI | N/A | ||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||||
Video Output | N/A | ||||||
Certifications | |||||||
EMC | CE-EMC (EN 55032: 2015+A1:2020,EN 61000-3-3: 2013+A1: 2019,EN IEC 61000-3-2: 2019+A1: 2021,EN 55035: 2017+A11:2020) FCC (FCC CFR 47 part15 B, ANSI C63.4-2014) |
||||||
Safety | CE LVD (EN 62368-1:2014+A11:2017) CB (IEC 62368-1:2014) UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) | ||||||
Protection | IP67 (IEC 60529:1989+AMD1:1999+AMD2:2013) IK10 (IEC 62262:2002) |
||||||
General | |||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
Power consumption: Max 8.5W | |||||||
Power Interface | Ø 5.5mm coaxial power plug | ||||||
Dimensions (L × W × H) | 245.4 × 85.4 × 86.4mm (9.7” × 3.4” × 3.4”) | ||||||
Weight | 0.92kg (2.03lb) | ||||||
Material | Metal | ||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Surge Protection | 6KV | ||||||
Reset Button | N/A |
The UNV Ultra H.265 -P1- 4MP WDR, LightHunter VF Motorised Deep Learning Bullet Camera, Accusight, Uniview Smart Analytics, PoE, IR 50m, 2.7-13.5mm, IP67 was built with people like you in mind. Something to keep you happy. Every. Single. Day.
Inventory Last Updated: Nov 20, 2024
Inventory Last Updated: Nov 20, 2024