UNV - Ultra H.265 - A - 4MP Mini Fixed Bullet-Camera (Plastic) Now support up to 30 FPS
Description
UNV Ultra H.265 - A - 4MP Mini Fixed Bullet-Camera (Plastic) Now support up to 30 FPS, No Analytics, PoE, IR 30m, 2.8mm lens, IP67, Motion and Intrusion
SKU#: UN-IPC2124LB-SF28-A
Warranty: 1 Year
Manufacturer SKU#: IPC2124LB-SF28-A
Categories:
Surveillance, IP Cameras, Bullet-Camera
Brand: Uniview
Features
Uniview No Analytics, PoE, IR 30m, 2.8mm lens, IP67, Motion & intrusion detction
IPC2124LB-SF28(40)-A
4MP Fixed IR Bullet Network Camera
• High quality image with 4MP, 1/3.0"CMOS sensor
• 4MP (2560*1440)@25/20fps; 3MP (2304*1296)@25/20fps; 2MP (1920*1080)@30/25fps; 720P (1280*720)@30/25fps
• H.265, H.264
• Smart IR, up to 30m (98ft) IR distance
• Day/night functionality
• 2D/3D DNR (Digital Noise Reduction)
• IP67 protection
• DC12V or PoE(IEEE 802.3af) power supply
• 3-Axis
• 4MP (2560*1440)@25/20fps; 3MP (2304*1296)@25/20fps; 2MP (1920*1080)@30/25fps; 720P (1280*720)@30/25fps
• H.265, H.264
• Smart IR, up to 30m (98ft) IR distance
• Day/night functionality
• 2D/3D DNR (Digital Noise Reduction)
• IP67 protection
• DC12V or PoE(IEEE 802.3af) power supply
• 3-Axis
Specifications
| IPC2124LB-SF28-A | IPC2124LB-SF40-A | |||||||
| Camera | ||||||||
| Max Resolution | 4 MP | |||||||
| Sensor | 1/3.0" CMOS | |||||||
| Min. Illumination | Colour: 0.01 lux (F2.1, AGC ON) 0 lux with IR on |
|||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
| Adjustment Angle | Pan: 0° ~ 360°, Tilt: 0° ~ 90°, Rotate: 0° ~ 360° | |||||||
| S/N | >52 dB | |||||||
| WDR | DWDR | |||||||
| Lens | ||||||||
| Focal Length | 2.8 mm | 4.0 mm | ||||||
| Iris Type | Fixed | |||||||
| Iris | F2.1 | |||||||
| Field of View (H) | 97.0° | 79.0° | ||||||
| Field of View (V) | 52.2° | 42.3° | ||||||
| Field of View (D) | 107.5° | 85.1° | ||||||
| DORI | ||||||||
| DORI Distance (Lens) | 2.8mm | 4.0mm | ||||||
| DORI Distance (Detect) | 63.0m(206.7ft) | 90.0m(295.3ft) | ||||||
| DORI Distance (Observe) | 25.2m(82.7ft) | 36.0m(118.1ft) | ||||||
| DORI Distance (Recognize) | 12.6m(41.3ft) | 18.0m(59.1ft) | ||||||
| DORI Distance (Identify) | 6.3m(20.7ft) | 9.0m(29.5ft) | ||||||
| Illuminator | ||||||||
| Supplemental Light | IR | |||||||
| Illumination Distance (IR) | 30 m (98.4 ft) | |||||||
| Wavelength | 850 nm | |||||||
| IR On/Off Control | Auto/Manual | |||||||
| Video | ||||||||
| Video Compression | Ultra 265, H.265, H.264 | |||||||
| H.264 Code Profile | Baseline profile, Main profile, High profile | |||||||
| Frame Rate | Main Stream: 4MP (2560*1440), Max 25fps; 3MP(2304*1296), Max 25fps;2MP(1920*1080),Max 30fps Sub Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps |
|||||||
| Video Bit Rate | 128 Kbps to 6144 Kbps | |||||||
| U-code | Support (Main stream) | |||||||
| OSD | Up to 4 OSDs | |||||||
| Privacy Mask | Up to 4 areas | |||||||
| ROI | Support | |||||||
| Video Stream | Dual Streams | |||||||
| Image | ||||||||
| White Balance | Auto, Outdoor, Fine Tune, Sodium Lamp, Locked, Auto2 | |||||||
| Digital Noise Reduction | 2D/3D DNR | |||||||
| Smart IR | Support | |||||||
| Flip | Normal, Flip Vertical, Flip Horizontal, 180° | |||||||
| Dewarping | N/A | |||||||
| HLC | Support | |||||||
| BLC | Support | |||||||
| Defog | Digital Defog | |||||||
| Events | ||||||||
| Basic Detection | Motion Detection | |||||||
| General Function | Watermark, IP Address Filtering, Access Policy, ARP Protection, RTSP Authentication, User Authentication, HTTP Authentication | |||||||
| Network | ||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, UPnP, HTTP, HTTPS, QoS, SSL/TLS | |||||||
| Compatible Integration | ONVIF (Profile S, Profile T) , API, SDK |
|||||||
| User/Host | Up to 32 users. 3 user levels: administrator, common user and operator | |||||||
| Security | Password Protection, Strong Password, HTTPS Encryption, Export Operation Logs, Basic and Digest Authentication for RTSP, Digest Authentication for HTTP, WSSE and Digest Authentication for ONVIF | |||||||
| Client | UNV-Link, UNV-Link Pro, EZStation | |||||||
| Web Browser | Plug-in required live view: IE 10+, Chrome 45+, Firefox 52+, Edge 79+, Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | |||||||
| Interface | ||||||||
| Audio I/O | N/A | |||||||
| Alarm I/O | N/A | |||||||
| Serial Port | N/A | |||||||
| Built-in Mic | N/A | |||||||
| Built-in Speaker | N/A | |||||||
| WIFI | N/A | |||||||
| Network | 1 × RJ45 10 M/100 M Base-TX Ethernet | |||||||
| Video Output | N/A | |||||||
| Certification | ||||||||
| EMC | CE-EMC (EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035) FCC (FCC 47 CFR part15 B) |
|||||||
| Safety | CE LVD (EN 62368-1) CB (IEC 62368-1) UL/CUL (UL 62368-1, CAN/CSA C22.2 No. 62368-1) |
|||||||
| Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||||
| Protection | IP67 (IEC 60529) | |||||||
| General | ||||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||||
| Power Consumption | Max 5.0W | |||||||
| Power Interface | Ø5.5 mm coaxial power plug | |||||||
| Dimensions | 161 × 63 ×62mm (6.4” × 2.5” × 2.4”) (L x W x H) | |||||||
| Weight | 0.31kg(0.68lb) | |||||||
| Material | Graphene + Plastic | |||||||
| Working Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Storage Environment | -30 ℃ to 60 ℃ (-22 ℉ to 140 ℉), Humidity: ≤ 95% RH (non-condensing) | |||||||
| Surge Protection | 4 KV | |||||||
| Reset Button | N/A | |||||||
| Web Client Language | 1 Language: English | |||||||
The UNV Ultra H.265 A 4MP Mini Fixed Bullet-Camera (Plastic) Now support up to 30 FPS, No Analytics, PoE, IR 30m, 2.8mm lens, IP67, Motion and Intrusion is the product you didn't think you need, but once you have it, something you won't want to live without.
Inventory Last Updated: Nov 17, 2025
Inventory Last Updated: Nov 17, 2025





