Ubiquiti UniFi AC Dual Band Gigabit In-Wall Access Point, with Data Rate 2.4GHz at 300Mbps/5.8GHz at 867Mbps, 3x10/100/1000 Ethernet Ports | UAP-AC-IW
Ubiquiti UniFi AC Dual Band Gigabit In-Wall Access Point, with Data Rate 2.4GHz at 300Mbps/5.8GHz at 867Mbps, 3x10/100/1000 Ethernet Ports | UAP-AC-IW
Ubiquiti UniFi AC Dual Band Gigabit In-Wall Access Point, with Data Rate 2.4GHz at 300Mbps/5.8GHz at 867Mbps, 3x10/100/1000 Ethernet Ports | UAP-AC-IW
Ubiquiti UniFi AC Dual Band Gigabit In-Wall Access Point, with Data Rate 2.4GHz at 300Mbps/5.8GHz at 867Mbps, 3x10/100/1000 Ethernet Ports | UAP-AC-IW
Ubiquiti UniFi AC Dual Band Gigabit In-Wall Access Point, with Data Rate 2.4GHz at 300Mbps/5.8GHz at 867Mbps, 3x10/100/1000 Ethernet Ports | UAP-AC-IW
Ubiquiti UniFi AC Dual Band Gigabit In-Wall Access Point, with Data Rate 2.4GHz at 300Mbps/5.8GHz at 867Mbps, 3x10/100/1000 Ethernet Ports | UAP-AC-IW
  • Load image into Gallery viewer, Ubiquiti UniFi AC Dual Band Gigabit In-Wall Access Point, with Data Rate 2.4GHz at 300Mbps/5.8GHz at 867Mbps, 3x10/100/1000 Ethernet Ports | UAP-AC-IW
  • Load image into Gallery viewer, Ubiquiti UniFi AC Dual Band Gigabit In-Wall Access Point, with Data Rate 2.4GHz at 300Mbps/5.8GHz at 867Mbps, 3x10/100/1000 Ethernet Ports | UAP-AC-IW
  • Load image into Gallery viewer, Ubiquiti UniFi AC Dual Band Gigabit In-Wall Access Point, with Data Rate 2.4GHz at 300Mbps/5.8GHz at 867Mbps, 3x10/100/1000 Ethernet Ports | UAP-AC-IW
  • Load image into Gallery viewer, Ubiquiti UniFi AC Dual Band Gigabit In-Wall Access Point, with Data Rate 2.4GHz at 300Mbps/5.8GHz at 867Mbps, 3x10/100/1000 Ethernet Ports | UAP-AC-IW
  • Load image into Gallery viewer, Ubiquiti UniFi AC Dual Band Gigabit In-Wall Access Point, with Data Rate 2.4GHz at 300Mbps/5.8GHz at 867Mbps, 3x10/100/1000 Ethernet Ports | UAP-AC-IW
  • Load image into Gallery viewer, Ubiquiti UniFi AC Dual Band Gigabit In-Wall Access Point, with Data Rate 2.4GHz at 300Mbps/5.8GHz at 867Mbps, 3x10/100/1000 Ethernet Ports | UAP-AC-IW

Ubiquiti UniFi AC Dual Band Gigabit In-Wall Access Point, with Data Rate 2.4GHz at 300Mbps/5.8GHz at 867Mbps, 3x10/100/1000 Ethernet Ports | UAP-AC-IW

Regular price
R 4,245.75
Sale price
R 4,245.75
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

Ubiquiti UniFi AC Dual Band Gigabit In-Wall AP | UAP-AC-IW

Description 

Ubiquiti's UAP-AC-IW is an in-wall access point. It is designed to convert an Ethernet wall jack into a dual band WiFi 5 access point, capable of up to 1167Mbps aggregate data rates.

It can be configured and managed with the UniFi Network Application or mobile app.

*Note: PoE injector is not included.

Features 

Antenna Gain: 2.4GHz: 1dBi ; 5.8GHz: 2dBi
Beam-width: 360°
Data Rate: 2.4GHz : 300Mbps ; 5.8GHz: 867Mbps
Ethernet Ports: 3x 10/100/1000
Hardware Button: Reset
Max. Power Consumption: 7W
Mounting: 1 Gang Electrical Wall Box (Not Included)
Operating System: UniFi
Operating Temperature: -10°C to 50°C
Power Input: 802.3at
PoE Output: 48V Pass-Through
Power Input: 802.3at or UniFi Switch
Serial Interface: None
SIM Slots: None
Supported Voltage Range: 44V to 57V
USB Ports: None

Dimensions: 139.7 x 86.7 x 25.75mm
Weight: 200g

The Ubiquiti UniFi AC Dual Band Gigabit In-Wall Access Point, with Data Rate 2.4GHz at 300Mbps/5.8GHz at 867Mbps, 3x10/100/1000 Ethernet Ports | UAP-AC-IW is the product you didn't think you need, but once you have it, something you won't want to live without.

Inventory Last Updated: Nov 20, 2024