Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
  • Load image into Gallery viewer, Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
  • Load image into Gallery viewer, Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
  • Load image into Gallery viewer, Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
  • Load image into Gallery viewer, Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
  • Load image into Gallery viewer, Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
  • Load image into Gallery viewer, Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
  • Load image into Gallery viewer, Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
  • Load image into Gallery viewer, Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
  • Load image into Gallery viewer, Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
  • Load image into Gallery viewer, Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
  • Load image into Gallery viewer, Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
  • Load image into Gallery viewer, Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
  • Load image into Gallery viewer, Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
  • Load image into Gallery viewer, Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
  • Load image into Gallery viewer, Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
  • Load image into Gallery viewer, Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
  • Load image into Gallery viewer, Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
  • Load image into Gallery viewer, Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
  • Load image into Gallery viewer, Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
  • Load image into Gallery viewer, Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
  • Load image into Gallery viewer, Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
  • Load image into Gallery viewer, Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
  • Load image into Gallery viewer, Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
  • Load image into Gallery viewer, Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
  • Load image into Gallery viewer, Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11
  • Load image into Gallery viewer, Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11

Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11

Regular price
R 43,123.95
Sale price
R 43,123.95
Regular price
R 42,496.95
Sold out
Unit price
per 
Shipping calculated at checkout.

Redmi Book 16 2024 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11

SPECIFICATIONS

Brand Name: XIAOMI

Graphics Brand: Intel

Display Ratio: 16:10

Max Turbo Frequency: others

Hign-concerned Chemical: None

Base Frequency (GHz)4: others

Type: Ultraslim

Dimensions (WxHxD): 3.5*2.4*1.5

Operating System: Windows 11

Graphic Type: Integrated

Graphics Card Model: Intel UHD

Number of Cores: 12

Hard Drive Type: SSD

Memory Type: DDR5

Keyboards: TOUCHPAD

Screen Refresh Rate: 60Hz

Weight (Battery Included): 1.5Kg-1.8Kg

Port: 1×USB 3.1 Gen1

Video Memory Capacity: Main memory allocated memory

Display Size: 16"

Thermal Design Power: others

Feature: bluetooth

Feature: Camera

Feature: Backlit Keyboard

Expandable storage: no

Certification: CE

Wireless Interfaces: Bluetooth 5.2

Display resolution: 1920x1080

Keyboard backlit type: monochrome

Keyboard language: English

Hard Drive Interface: M.2

Screen surface: MATT

Recommended use: Learing

Recommended use: Daily Entertainment

Network Communiction: Bluetooth-compatible

Network Communiction: WIFI

Hard Drive Capacity: 512GB

CPU Brand/Model: Intel i5-12450H

Product Description

Redmi Book 16 2024 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11

Product Configuration

Product configuration
13th Gen Intel Core i5-13420H processor
Intel UHD Graphics
16GB LPDDR5 5200MT/s
512GB PCIe 4.0 SSD
Star Gray

12th Gen Intel Core i5-12450H processor
Intel UHD Graphics
16GB LPDDR5 5200MT/s
1TB PCIe 4.0 SSD
Star Gray

12th Gen Intel Core i5-12450H processor
Intel UHD Graphics
16GB LPDDR5 5200MT/s
512GB PCIe 4.0 SSD
Star Gray

processor
13th Gen Intel Core i5-13420H processor
The maximum turbo frequency of the energy efficiency core is 3.4GHz
Performance cores have a maximum turbo frequency of 4.6GHz
8-core, 12-thread processor
L3 cache 12MB

12th Gen Intel Core i5-12450H processor
The maximum turbo frequency of the efficiency core is 3.3GHz
The maximum turbo frequency of the Performance Core is 4.4GHz
8-core, 12-thread processor
L3 cache 12MB

Internet
2*2 MIMO dual antennas
It supports 802.11ax (Wi-Fi6) network protocol and is compatible with 802.11 a/b/g/n/ac
Support 2.4GHz and 5GHz dual bands
Bluetooth 5.2 is supported

display screen
16" display with 16:10 ratio
100% sRGB color gamut, full DC dimming, and Dolby Vision support
Passed TÜV Rheinland hardware-level low blue light certification, TÜV Rheinland flicker-free certification*

i5-13420H, i5-12450H versions:
1920*1200 resolution
60Hz refresh rate
300nits brightness

Cameras and input devices
Front camera 1080P
Fingerprint power button
Full-size keyboard with 3-position keyboard backlight and 1.5mm key travel
125mm × 81.6mm, large touch version
It supports Microsoft PTP clickpad technology, which can realize precise cursor control and multi-finger gesture control functions, such as full-screen scrolling, program switching, screen zooming and other gestures

audio
Speakers: 2 × 2W
4 microphones
Sound software: Dolby Atmos

Peripheral interfaces
USB-A 2.0 × 1
USB-A 3.2 Gen1 × 2
Full-featured USB-C 3.2 Gen2 × 1 (i5-13420H, i5-12450H versions)
HDMI 2.1 TMDS × 1
3.5mm headset jack × 1

Dimensional weight
Length: 355.2mm× Width: 248.5mm ×, Thin: 15.9mm*
Up to approx. 1.63kg* (i5-13420H, i5-12450H versions)
Opening and closing angle: 175°±5° (theoretical design value, plus or minus 5° in actual measurement is within a reasonable range)

Battery power
i5-13420H version:
Rated capacity: 56Wh
100W GaN adapter

Version i5-12450H:
Rated capacity: 56Wh
100W GaN adapter

On the fence about this Redmi Book 16 intel i5 12450H 16GB RAM 512GB SSD 16inch 1920*1080P 60Hz Screen bluetooth 5.2 12 Cores Win11? Don't be. Let our satisfaction guarantee address your concerns.

Inventory Last Updated: Jan 16, 2025