Intel 300, Intel Processor 300, LGA 1700, Intel, 64-bit, 3.9 GHz, 6 MB
Description
BX80715300
Intel Processor 300 up to 3.9 GHz; 2 Core (2P+0E); 4 Thread; 6MB Smartcache; 46W TDP - Intel Laminar RM1 Cooler included LGA1700
Intel 300. Processor family: Intel Processor 300, Processor socket: LGA 1700, Processor manufacturer: Intel. Memory channels: Dual-channel, Maximum internal memory supported by processor: 192 GB, Memory types supported by processor: DDR4-SDRAM, DDR5-SDRAM. On-board graphics card model: Intel UHD Graphics 710, On-board graphics card outputs supported: Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1, On-board graphics card base frequency: 300 MHz. Market segment: Desktop, Use conditions: PC/Client/Tablet, PCI Express slots version: 4.0, 5.0. Processor package size: 45 x 37.5 mm
Features
Processor
Cooler included | Y |
---|---|
Processor operating modes | 64-bit |
Box | Y |
Processor cores | 2 |
Processor threads | 4 |
Processor cache | 6 |
Processor cache type | Smart Cache |
Stepping | H0 |
Processor manufacturer | Intel |
Processor socket | LGA 1700 |
Maximum number of DMI lanes | 8 |
Memory bandwidth supported by processor (max) | 76.8 |
Performance cores | 2 |
Processor base power | 46 |
Processor codename | Raptor Lake |
Performance-core base frequency | 3.9 |
Processor model | 300 |
Processor ARK ID | 236846 |
Processor family | Intel Processor 300 |
Technical details
Status | Launched |
---|---|
OpenCL version | 3.0 |
Launch date | Q1'24 |
Features
Execute Disable Bit | Y |
---|---|
Idle States | Y |
Thermal Monitoring Technologies | Y |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Scalability | 1S |
CPU configuration (max) | 1 |
Embedded options available | N |
Quantity | 1 |
Export Control Classification Number (ECCN) | 5A992C |
Market segment | Desktop |
Maximum number of PCI Express lanes | 20 |
PCI Express slots version | 4.0,5.0 |
Use conditions | PC/Client/Tablet |
PCI Express configurations | 1x16+1x4,2x8+1x4 |
Direct Media Interface (DMI) Revision | 4.0 |
Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
Thermal solution specification | PCG 2020C |
Operational conditions
Tjunction | 100 |
---|
Processor special features
Intel Hyper Threading Technology (Intel HT Technology) | Y |
---|---|
Intel AES New Instructions (Intel AES-NI) | Y |
Enhanced Intel SpeedStep Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel 64 | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Quick Sync Video Technology | Y |
Intel Clear Video HD Technology (Intel CVT HD) | Y |
Intel Secure Key | Y |
Intel OS Guard | Y |
Intel Boot Guard | Y |
Intel Speed Shift Technology | Y |
Mode-based Execute Control (MBE) | Y |
Intel Deep Learning Boost (Intel DL Boost) | Y |
Intel Volume Management Device (VMD) | Y |
Intel Control-flow Enforcement Technology (CET) | Y |
Intel Gaussian & Neural Accelerator (Intel GNA) 3.0 | Y |
Intel Thread Director | N |
Intel Standard Manageability (ISM) | Y |
Memory
Memory channels | Dual-channel |
---|---|
Maximum internal memory supported by processor | 192 |
Memory types supported by processor | DDR4-SDRAM,DDR5-SDRAM |
Memory bandwidth (max) | 76.8 |
Graphics
Number of displays supported (on-board graphics) | 4 |
---|---|
Number of execution units | 16 |
Multi-Format Codec Engines | 1 |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card maximum resolution (HDMI) | 4096 x 2160 |
On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 |
On-board graphics card base frequency | 300 |
On-board graphics card outputs supported | Embedded DisplayPort (eDP) 1.4b,DisplayPort 1.4a,HDMI 2.1 |
On-board graphics card maximum resolution (DisplayPort) | 7680 x 4320 |
On-board graphics card maximum resolution (eDP - Integrated Flat Panel) | 5120 x 3200 |
On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 120 |
On-board graphics card refresh rate at maximum resolution (HDMI) | 60 |
On-board graphics card model | Intel UHD Graphics 710 |
On-board graphics card ID | 0x4693 |
On-board graphics card dynamic frequency (max) | 1450 |
Weight & dimensions
Processor package size | 45 x 37.5 |
---|
Other features
Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
---|---|
Maximum internal memory | 192 |
L2 cache | 2560 |
Logistics data
Harmonized System (HS) code | 8542310001 |
---|
Inventory Last Updated: Nov 20, 2024