Intel Core i9-14900 Processor, Intel Core i9, LGA 1700, Intel, i9-14900, 64-bit, Intel Core i9-14xxx
Description
BX8071514900
Intel Core i9 14900 Processor up to 5.8 GHz; 24 Core (8P+16E); 32 Thread; 36MB Smartcache; 65W TDP; Intel Laminar RH1 included; LGA 1700 R
Intel Core i9-14900. Processor family: Intel Core i9, Processor socket: LGA 1700, Processor manufacturer: Intel. Memory channels: Dual-channel, Maximum internal memory supported by processor: 192 GB, Memory types supported by processor: DDR4-SDRAM, DDR5-SDRAM. On-board graphics card model: Intel UHD Graphics 770, On-board graphics card outputs supported: Embedded DisplayPort (eDP) 1.4b, DisplayPort 1.4a, HDMI 2.1, On-board graphics card base frequency: 300 MHz. Market segment: Desktop, Use conditions: Workstation, PC/Client/Tablet, PCI Express slots version: 4.0, 5.0. Intel Turbo Boost Max Technology 3.0 frequency: 5.6 GHz, Intel Thermal Velocity Boost Frequency: 5.8 GHz
Features
Processor
Processor cores | 24 |
---|---|
Cooler included | Y |
Processor threads | 32 |
Processor operating modes | 64-bit |
Box | Y |
Processor cache type | Smart Cache |
Stepping | B0 |
Processor manufacturer | Intel |
Processor cache | 36 |
Processor socket | LGA 1700 |
Performance cores | 8 |
Maximum number of DMI lanes | 8 |
Processor base power | 65 |
Processor family | Intel Core i9 |
Processor boost frequency | 5.8 |
Processor codename | Raptor Lake |
Efficient cores | 16 |
Performance-core boost frequency | 5.4 |
Efficient-core boost frequency | 4.3 |
Memory bandwidth supported by processor (max) | 89.6 |
Maximum turbo power | 219 |
Performance-core base frequency | 2 |
Processor generation | Intel Core i9-14xxx |
Processor model | i9-14900 |
Efficient-core base frequency | 1.5 |
Processor ARK ID | 236793 |
Technical details
Status | Launched |
---|---|
OpenCL version | 3.0 |
Launch date | Q1'24 |
Memory
ECC | Y |
---|---|
Memory channels | Dual-channel |
Maximum internal memory supported by processor | 192 |
Memory types supported by processor | DDR4-SDRAM,DDR5-SDRAM |
Memory bandwidth (max) | 89.6 |
Features
Execute Disable Bit | Y |
---|---|
Idle States | Y |
Thermal Monitoring Technologies | Y |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Scalability | 1S |
CPU configuration (max) | 1 |
Embedded options available | Y |
Export Control Classification Number (ECCN) | 5A992C |
Market segment | Desktop |
Maximum number of PCI Express lanes | 20 |
PCI Express slots version | 4.0,5.0 |
PCI Express configurations | 1x16+1x4,2x8+1x4 |
Direct Media Interface (DMI) Revision | 4.0 |
Commodity Classification Automated Tracking System (CCATS) | 740.17B1 |
Use conditions | Workstation,PC/Client/Tablet |
Operational conditions
Tjunction | 100 |
---|
Processor special features
Intel Hyper Threading Technology (Intel HT Technology) | Y |
---|---|
Intel Turbo Boost Technology | 2.0 |
Intel AES New Instructions (Intel AES-NI) | Y |
Enhanced Intel SpeedStep Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel 64 | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Quick Sync Video Technology | Y |
Intel Clear Video HD Technology (Intel CVT HD) | Y |
Intel Secure Key | Y |
Intel OS Guard | Y |
Intel Boot Guard | Y |
Intel Speed Shift Technology | Y |
Intel Turbo Boost Max Technology 3.0 | Y |
Mode-based Execute Control (MBE) | Y |
Intel Thermal Velocity Boost | Y |
Intel Deep Learning Boost (Intel DL Boost) | Y |
Intel Volume Management Device (VMD) | Y |
Intel Control-flow Enforcement Technology (CET) | Y |
Intel Thread Director | Y |
Intel Gaussian & Neural Accelerator (Intel GNA) 3.0 | Y |
Intel Standard Manageability (ISM) | Y |
Intel Thermal Velocity Boost Frequency | 5.8 |
Intel Adaptive Boost Technology | Y |
Intel Turbo Boost Max Technology 3.0 frequency | 5.6 |
Graphics
Number of displays supported (on-board graphics) | 4 |
---|---|
Number of execution units | 32 |
Multi-Format Codec Engines | 2 |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card maximum resolution (HDMI) | 4096 x 2160 |
On-board graphics card refresh rate at maximum resolution (DisplayPort) | 60 |
On-board graphics card base frequency | 300 |
On-board graphics card model | Intel UHD Graphics 770 |
On-board graphics card outputs supported | Embedded DisplayPort (eDP) 1.4b,DisplayPort 1.4a,HDMI 2.1 |
On-board graphics card maximum resolution (DisplayPort) | 7680 x 4320 |
On-board graphics card maximum resolution (eDP - Integrated Flat Panel) | 5120 x 3200 |
On-board graphics card refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 120 |
On-board graphics card refresh rate at maximum resolution (HDMI) | 60 |
On-board graphics card dynamic frequency (max) | 1650 |
On-board graphics card ID | 0xA780 |
Weight & dimensions
Processor package size | 45 x 37.5 |
---|
Other features
Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
---|---|
L2 cache | 32768 |
Maximum internal memory | 192 |
Logistics data
Harmonized System (HS) code | 8542310001 |
---|
Inventory Last Updated: Nov 03, 2024