Huawei S220-24P4X Layer 2 Managed Switch, 24 x 10/100/1000BASE-T ports(400W PoE+), 4 x 10GE SFP+ ports
Description
Huawei S220-24P4X Layer 2 Managed Switch, featuring Twenty-four 10/100/1000BASE-T PoE+ ports (400W PoE+), 4 x 10GE SFP+ ports, built-in AC power
S220-24P4X
Item | Details |
---|---|
Description | S220-24P4X (24*10/100/1000BASE-T ports(400W PoE+), 4*10GE SFP+ ports, built-in AC power) |
Part Number | 98012376 |
Model | S220-24P4X |
First supported version | V600R023C00 |
Ports
Port | Connector Type | Description | Available Components |
---|---|---|---|
10/100/1000BASE-T port | RJ45 | A 10/100/1000BASE-T Ethernet electrical port sends and receives service data at 10/100/1000 Mbit/s. | Ethernet cable |
10GE SFP+ port port | SFP+ | A 10GE SFP+ Ethernet optical port supports auto-sensing to 1000 Mbit/s. It sends and receives service data at 1000 Mbit/s or 10 Gbit/s. |
|
Console port | RJ45 | The console port is connected to a console for on-site configuration. | Console cable |
Power Supply System
The switch has a built-in AC power module and does not support pluggable power modules. The built-in power module can provide 400 W PoE power, which ensures full PoE power on 24 ports in compliance with 802.3af or on 13 ports in compliance with 802.3at.
Heat Dissipation System
The switch has two built-in fans for forced air cooling. Air flows in from the left side and front panel, and exhausts from the right side.
When working properly at a normal temperature, the device meets the desktop-class noise requirements. However, the fan speed may be high and the noise may be loud during device startup.
This figure only shows the airflow direction and does not depict the actual device.
Technical Specifications
Item | Specification |
---|---|
Dimensions without packaging (H x W x D) [mm(in.)] |
Basic dimensions (excluding the parts protruding from the body): 43.6 mm x 442.0 mm x 220.0 mm (1.72 in. x 17.4 in. x 8.66 in.) Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 43.6 mm x 442.0 mm x 227.0 mm (1.72 in. x 17.4 in. x 8.94 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 90.0 mm x 550.0 mm x 360.0 mm (3.54 in. x 21.65 in. x 14.17 in.) |
Chassis height [U] | 1 U |
Chassis material | Metal |
Weight without packaging [kg(lb)] | 2.92 kg (6.44 lb) |
Weight with packaging [kg(lb)] | 3.79 kg (8.36 lb) |
Typical power consumption [W] | 37.12 W |
Typical heat dissipation [BTU/hour] | 126.65 BTU/hour |
Maximum power consumption [W] |
|
Maximum heat dissipation [BTU/hour] |
|
Static power consumption | 27.07 |
MTBF [years] | 60.18 years |
MTTR [hours] | 2 hours |
Availability | > 0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | 49.3 dB(A) |
Noise at normal temperature (acoustic pressure) [dB(A)] | 37.3 dB(A) |
Number of card slots | 0 |
Number of power slots | 0 |
Number of fans modules | 2 |
Switching capacity | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
Packet forwarding rate | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
Redundant power supply | Not supported |
Long-term operating temperature [°C(°F)] | -5°C to +50°C (23°F to 122°F) at an altitude of 0-1800 m (0-5905.44 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] |
When the altitude is 1800–5000 m (5906–16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). Devices cannot start when the temperature is lower than 0°C (32°F). |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | AC built-in |
Rated input voltage [V] |
|
Input voltage range [V] |
|
Maximum input current [A] | 6 A |
Memory | 2 GB |
Flash memory | Physical space: 1 GB |
Console port | RJ45 |
Eth Management port | Not supported |
USB | Not supported |
RTC | Not supported |
RPS input | Not supported |
Service port surge protection [kV] | Common mode: ±7 kV |
Power supply surge protection [kV] | Differential mode: ±6 kV; common mode: ±6 kV |
Ingress protection level (dustproof/waterproof) | IP20 |
Types of fans | Built-in |
Heat dissipation mode | Air cooling for heat dissipation, intelligent fan speed adjustment |
Airflow direction | Air intake from left and front, air exhaustion from right |
PoE | Supported |
Certification |
EMC certification Safety certification Manufacturing certification |
Inventory Last Updated: Mar 16, 2025