Dell PowerEdge R640 Platinum 8180 server Xeon Platinum 8180M 2.5G, 28C/56T, 10.4GT/s 3UPI, 38M Cache, Turbo, HT (205W) 1.5TB DDR4-266
Dell PowerEdge R640 Platinum 8180 server Xeon Platinum 8180M 2.5G, 28C/56T, 10.4GT/s 3UPI, 38M Cache, Turbo, HT (205W) 1.5TB DDR4-266
Dell PowerEdge R640 Platinum 8180 server Xeon Platinum 8180M 2.5G, 28C/56T, 10.4GT/s 3UPI, 38M Cache, Turbo, HT (205W) 1.5TB DDR4-266
Dell PowerEdge R640 Platinum 8180 server Xeon Platinum 8180M 2.5G, 28C/56T, 10.4GT/s 3UPI, 38M Cache, Turbo, HT (205W) 1.5TB DDR4-266
Dell PowerEdge R640 Platinum 8180 server Xeon Platinum 8180M 2.5G, 28C/56T, 10.4GT/s 3UPI, 38M Cache, Turbo, HT (205W) 1.5TB DDR4-266
Dell PowerEdge R640 Platinum 8180 server Xeon Platinum 8180M 2.5G, 28C/56T, 10.4GT/s 3UPI, 38M Cache, Turbo, HT (205W) 1.5TB DDR4-266
Dell PowerEdge R640 Platinum 8180 server Xeon Platinum 8180M 2.5G, 28C/56T, 10.4GT/s 3UPI, 38M Cache, Turbo, HT (205W) 1.5TB DDR4-266
Dell PowerEdge R640 Platinum 8180 server Xeon Platinum 8180M 2.5G, 28C/56T, 10.4GT/s 3UPI, 38M Cache, Turbo, HT (205W) 1.5TB DDR4-266
Dell PowerEdge R640 Platinum 8180 server Xeon Platinum 8180M 2.5G, 28C/56T, 10.4GT/s 3UPI, 38M Cache, Turbo, HT (205W) 1.5TB DDR4-266
Dell PowerEdge R640 Platinum 8180 server Xeon Platinum 8180M 2.5G, 28C/56T, 10.4GT/s 3UPI, 38M Cache, Turbo, HT (205W) 1.5TB DDR4-266
Dell PowerEdge R640 Platinum 8180 server Xeon Platinum 8180M 2.5G, 28C/56T, 10.4GT/s 3UPI, 38M Cache, Turbo, HT (205W) 1.5TB DDR4-266
  • Load image into Gallery viewer, Dell PowerEdge R640 Platinum 8180 server Xeon Platinum 8180M 2.5G, 28C/56T, 10.4GT/s 3UPI, 38M Cache, Turbo, HT (205W) 1.5TB DDR4-266
  • Load image into Gallery viewer, Dell PowerEdge R640 Platinum 8180 server Xeon Platinum 8180M 2.5G, 28C/56T, 10.4GT/s 3UPI, 38M Cache, Turbo, HT (205W) 1.5TB DDR4-266
  • Load image into Gallery viewer, Dell PowerEdge R640 Platinum 8180 server Xeon Platinum 8180M 2.5G, 28C/56T, 10.4GT/s 3UPI, 38M Cache, Turbo, HT (205W) 1.5TB DDR4-266
  • Load image into Gallery viewer, Dell PowerEdge R640 Platinum 8180 server Xeon Platinum 8180M 2.5G, 28C/56T, 10.4GT/s 3UPI, 38M Cache, Turbo, HT (205W) 1.5TB DDR4-266
  • Load image into Gallery viewer, Dell PowerEdge R640 Platinum 8180 server Xeon Platinum 8180M 2.5G, 28C/56T, 10.4GT/s 3UPI, 38M Cache, Turbo, HT (205W) 1.5TB DDR4-266
  • Load image into Gallery viewer, Dell PowerEdge R640 Platinum 8180 server Xeon Platinum 8180M 2.5G, 28C/56T, 10.4GT/s 3UPI, 38M Cache, Turbo, HT (205W) 1.5TB DDR4-266
  • Load image into Gallery viewer, Dell PowerEdge R640 Platinum 8180 server Xeon Platinum 8180M 2.5G, 28C/56T, 10.4GT/s 3UPI, 38M Cache, Turbo, HT (205W) 1.5TB DDR4-266
  • Load image into Gallery viewer, Dell PowerEdge R640 Platinum 8180 server Xeon Platinum 8180M 2.5G, 28C/56T, 10.4GT/s 3UPI, 38M Cache, Turbo, HT (205W) 1.5TB DDR4-266
  • Load image into Gallery viewer, Dell PowerEdge R640 Platinum 8180 server Xeon Platinum 8180M 2.5G, 28C/56T, 10.4GT/s 3UPI, 38M Cache, Turbo, HT (205W) 1.5TB DDR4-266
  • Load image into Gallery viewer, Dell PowerEdge R640 Platinum 8180 server Xeon Platinum 8180M 2.5G, 28C/56T, 10.4GT/s 3UPI, 38M Cache, Turbo, HT (205W) 1.5TB DDR4-266
  • Load image into Gallery viewer, Dell PowerEdge R640 Platinum 8180 server Xeon Platinum 8180M 2.5G, 28C/56T, 10.4GT/s 3UPI, 38M Cache, Turbo, HT (205W) 1.5TB DDR4-266

Dell PowerEdge R640 Platinum 8180 server Xeon Platinum 8180M 2.5G, 28C/56T, 10.4GT/s 3UPI, 38M Cache, Turbo, HT (205W) 1.5TB DDR4-266

Regular price
R 147,138.95
Sale price
R 147,138.95
Regular price
R 154,928.95
Sold out
Unit price
per 
Shipping calculated at checkout.

Dell PowerEdge R640 Platinum 8180 server Xeon Platinum 8180M 2.5G, 28C/56T, 10.4GT/s 3UPI, 38M Cache, Turbo, HT (205W) 1.5TB DDR4-266

SPECIFICATIONS

Brand Name: Dell

Type: Hand Tool Parts

Products Status: Stock

Type: Rack

Processor Main Frequency: 2.5GHz

Processor Type: Xeon Platinum 8180M

Brand Name: Dell

Model Number: R640

Brand: Dell

Model: R640

Chipset: Intel C236

Processor: Platinum 8180

Memory: 64GB

RAID: H330

Hard Drive: 1TB

Power: 500W

Warranty: 3 years

Systems Management: iDRAC9, Express

Original PowerEdge R640 Xeon Platinum 8180 dell rack server 

Product Description

Ideal balance of density and scalability

Get scalable computing and storage in a 1U, 2-socket platform with an ideal mix of performance, cost and density for most data centers.

Specifications

Processor

 

      

      

Intel Xeon Platinum 8180M 2.5G, 28C/56T, 10.4GT/s 3UPI, 38M Cache, Turbo, HT (205W) 1.5TB DDR4-266

Memory

 

8GB RDIMM, 2666MT/s, Single Rank

16GB RDIMM, 2666MT/s, Dual Rank

32GB RDIMM, 2666MT/s, Dual Rank

Hard Drive

      

      

200GB SSD SATA Mix Use 6Gbps 512n 2.5in Hot-plug Drive,3.5in HYB CARR, Hawk-M4E,3 DWPD,1095 TBW

Warranty

 

3 Year Basic Hardware Warranty Repair, 5X10 HW-Only, 5x10 NBD On-site

Rack Rails

ReadyRails™ Sliding Rails With Cable Management Arm

Processor Thermal Configuration

      

Standard Heatsink for 1 CPU

Chassis

      

      

2.5" Chassis with up to 8 Hard Drives and 2PCIe slots

Power Cords

      

NEMA 5-15P to C13 Wall Plug, 125 Volt, 15 AMP, 10 Feet (3m), Power Cord, North America

RAID

C1, No RAID for HDDs/SSDs (Mixed Drive Types Allowed)

Chipset

C236

Memory DIMM Type and Speed

      

 2666MT/s LRDIMMs

RAID/Internal Storage Controllers

HBA330 12Gbps SAS Controller, Minicard

Power Supply

     

Single, Hot-plug Power Supply (1+0), 495W

PCIe Riser

      

Riser Config 4, 2x16 LP

Embedded Systems Management

     

iDRAC9,Enterprise

                                                                                     Detailed Images

 

 

Imagine if you could be satisfied and content with your purchase. That can very much be your reality with the Dell PowerEdge R640 Platinum 8180 server Xeon Platinum 8180M 2.5G, 28C/56T, 10.4GT/s 3UPI, 38M Cache, Turbo, HT (205W) 1.5TB DDR4-266.

Inventory Last Updated: May 08, 2025