 
      Cisco Catalyst 48Port Gigabit PoE+ Switch 48*10/100/1000 Ethernet UPOE ports, 1100WAC power supply, 1RU, IP Base WS-C3850-48U-S 3850
* Price negotiable on Bulk Orders, Tender/Procurement Orders, Projects
Description
Cisco WS-C3850-48U-S supports Stackable 48 10/100/1000 Cisco UPOE ports, 1 network module slot, 1100 W power supply and 1RU chassis. Cisco Catalyst 3850 Series provides capabilities that ideally suited to support the convergence of wired and wireless access. The new Cisco Unified Access Data Plane (UADP) Application-Specific Integrated Circuit (ASIC) powers the switch and enables uniform wired-wireless policy enforcement, application visibility, flexibility, and application optimization. This convergence is built on the resilience of the new and improved Cisco StackWise-480 technology.
Quick Specs
| Product Code | WS-C3850-48U-S | 
| Enclosure Type | 1 RU | 
| Feature Set | IP Base | 
| Network SFP uplink module selection | C3850-NM-4-1G C3850-NM-2-10G C3850-NM-4-10G | 
| Ports | 48 10/100/1000 Cisco UPOE ports | 
| Available PoE power | 800W | 
| Default AC power supply | 1100WAC | 
| Switching Capacity | 92 Gbps | 
| Maximum stacking number | 9 | 
| Stack bandwidth | 480 Gpbs | 
| RAM | 4 GB | 
| Flash Memory | 2 GB | 
| Number of AP per switch/stack | 100 | 
| Number of wireless clients per switch/stack | 2000 | 
| Dimensions | 4.45 cm x 44.5 cm x 48.8 cm | 
Specifications
| WS-C3850-48U-S Specification | |
| model info: | WS-C3850-48U-S | 
| enclosure type | Rack-mountable - 1U | 
| Ports | Stackable 48 10/100/1000 Cisco UPOE ports | 
| Network management Interface | ● Ethernet management port: RJ-45 connectors, 4-pair Cat-5 UTP cabling | 
| Available PoE Power | 800W | 
| Maximum stacking number | up to 9 switches with same IOS feature set in same series | 
| Stack Bandwidth | 480Gbps | 
| CPU | Multicore CPU | 
| RAM | 4 G | 
| Flash Memory | 2 G | 
| Wireless | |
| Number of AP per switch/stack | 100 | 
| Number of wireless clients per switch/stack | 2000 | 
| Total number of WLANs per switch | 64 | 
| Wireless bandwidth per switch | up to 20Gbps | 
| Supported Aironet AP series | 3600, 3500, 2600, 1600, 1260, 1140, 1040 | 
| Expansion / Connectivity | |
| Console ports | USB (Type-B), Ethernet (RJ-45) | 
| Expansion Slot(s) | 1 network module slot and 1 power redundant slot | 
| Network Modules Selection | C3850-NM-4-1G C3850-NM-2-10G C3850-NM-4-10G | 
| Stacking cable | ● STACK-T1-50CM StackWise stacking cable with a 0.5 m length | 
| Stack Power Cable (recommended) | ● CAB-SPWR-30CM stack power cable with a 30CM length | 
| Power supply | PWR-C1-1100WAC/2= | 
| Power Device | Power supply - redundant - plug-in module | 
| Power Redundancy | optional | 
| Voltage range (Auto) | 100V-240V | 
| Power Consumption of standalone(in Watts) | 84.97 (max) | 
| Miscellaneous | |
| Dimensions (H x W x D) | 1.75 x 17.5 x 19.2 inch; 4.45 x 44.5 x 48.8 cm | 
| Rack Mounting Kit | optional | 
| MTBF in hours | 205,110 | 
| Compliant Standards | ● IEEE 802.1D Spanning Tree Protoco ● IEEE 802.3 10BASE-T | 
| System software / license | |
| System software | IOS IP Base | 
| EnergyWise license | ENERGY-MGMT, ENERGY-MGT-100-K9 | 
|  |  | 
| Environmental Ranges | |
| With AC power supply Operating environment and altitude | |
| Operating temperature up to 5000 ft (1500 m) | 23ºF to 113ºF (-5ºC to +45ºC) | 
| Operating temperature up to 10,000 ft (3000 m) | 23ºF to 104ºF (-5ºC to +40ºC) | 
| Short-term exception at sealevel with single fan failure | 23ºF to 113ºF (-5ºC to +45ºC) | 
| Short-term exception up to 5000 feet (1500 m) | 23ºF to 122ºF (-5ºC to 50ºC) | 
| Short-term exception up to 10,000 feet (3000 m) | 23ºF to 113ºF (-5ºC to 45ºC) | 
| With DC power supply Operating environment and altitude (NEBS) | |
| Operating temperature up to 6000 ft (1800 m) | 23ºF to 113ºF (-5ºC to +45ºC) | 
| Operating temperature up to 10,000 ft (3000 m) | 23ºF to 104ºF (-5ºC to +40ºC) | 
| Operating temperature up to 13,000 ft (4000m) | 23ºF to 95ºF (-5ºC to 35ºC) | 
| Short-term exception up to 6,000 feet (1800 m) | 23ºF to 131ºF (-5ºC to +55ºC) | 
| Short-term exception up to 10,000 feet (3000 m) | 23ºF to 122ºF (-5ºC to +50ºC) | 
| Short-term exception up to 13,000 feet (4000 m) | 23ºF to 113ºF (-5ºC to +45ºC) | 
| Product Display | |
| 
 | 
Inventory Last Updated: Oct 25, 2025
 
              
             
       
       
       
       
       
       
      













 English
 English Afrikaans
 Afrikaans Albanian
 Albanian Amharic
 Amharic Arabic
 Arabic Armenian
 Armenian Azerbaijani
 Azerbaijani Basque
 Basque Belarusian
 Belarusian Bengali
 Bengali Bosnian
 Bosnian Bulgarian
 Bulgarian Catalan
 Catalan Cebuano
 Cebuano Chichewa
 Chichewa Chinese (Simplified)
 Chinese (Simplified) Chinese (Traditional)
 Chinese (Traditional) Corsican
 Corsican Croatian
 Croatian Czech
 Czech Danish
 Danish Dutch
 Dutch Esperanto
 Esperanto Estonian
 Estonian Filipino
 Filipino Finnish
 Finnish French
 French Frisian
 Frisian Galician
 Galician Georgian
 Georgian German
 German Greek
 Greek Gujarati
 Gujarati Haitian Creole
 Haitian Creole Hausa
 Hausa Hawaiian
 Hawaiian Hebrew
 Hebrew Hindi
 Hindi Hmong
 Hmong Hungarian
 Hungarian Icelandic
 Icelandic Igbo
 Igbo Indonesian
 Indonesian Irish
 Irish Italian
 Italian Japanese
 Japanese Javanese
 Javanese Kannada
 Kannada Kazakh
 Kazakh Khmer
 Khmer Korean
 Korean Kurdish (Kurmanji)
 Kurdish (Kurmanji) Kyrgyz
 Kyrgyz Lao
 Lao Latin
 Latin Latvian
 Latvian Lithuanian
 Lithuanian Luxembourgish
 Luxembourgish Macedonian
 Macedonian Malagasy
 Malagasy Malay
 Malay Malayalam
 Malayalam Maltese
 Maltese Maori
 Maori Marathi
 Marathi Mongolian
 Mongolian Myanmar (Burmese)
 Myanmar (Burmese) Nepali
 Nepali Norwegian
 Norwegian Pashto
 Pashto Persian
 Persian Polish
 Polish Portuguese
 Portuguese Punjabi
 Punjabi Romanian
 Romanian Russian
 Russian Samoan
 Samoan Scottish Gaelic
 Scottish Gaelic Serbian
 Serbian Sesotho
 Sesotho Shona
 Shona Sindhi
 Sindhi Sinhala
 Sinhala Slovak
 Slovak Slovenian
 Slovenian Somali
 Somali Spanish
 Spanish Sudanese
 Sudanese Swahili
 Swahili Swedish
 Swedish Tajik
 Tajik Tamil
 Tamil Telugu
 Telugu Thai
 Thai Turkish
 Turkish Ukrainian
 Ukrainian Urdu
 Urdu Uzbek
 Uzbek Vietnamese
 Vietnamese Welsh
 Welsh Xhosa
 Xhosa Yiddish
 Yiddish Yoruba
 Yoruba Zulu
 Zulu