MikroTik Chateau 5G ax with RouterOS L4 license, International version
Description
Chateau 5G ax with RouterOS L4 license, International version, supports MIMO 4x4 on 5G and LTE, with 2.5 Gigabit Ethernet, 6x built-in LTE/5G antennas
The Chateau 5G Generation 6 802.11ax version, has improved wireless speeds, faster CPU and 2.5 Gigabit Ethernet. The ultimate router for mobile use at home or for business.
SKU#: MT-RBCHATEAU-5G-AX
Warranty: 1 Year
Manufacturer SKU#: S53UG+M-5HaxD2HaxD-TC&RG502Q-EA
Full details
On the surface, the new Chateau is very similair to the previous models. With the Gen6 802.11ax wireless standard and Wave 2 support, Chateau 5G ax can deliver unprecedented speed at up to 40% higher speed in the 5 GHz and up to 90% higher speed in the 2.4 GHz spectrum compared to the previous generation! Chateau 5G ax supports MIMO 4x4 on 5G and LTE. There are 6 built-in LTE/5G antennas. One pair of external antennas provides even better wireless network coverage in the largest homes, and the other - improved LTE/5G connectivity.
The router has four Gigabit Ethernet ports with added 2.5 Gigabit Ethernet port on top. Including the USB which can be handy for storage purposes.
The modern quad-core CPU running at 1.8 GHz combined with a solid GB of RAM packs a hefty punch when it comes to heavy operations like complex firewall rules, IPsec hardware encryption, using more threads or experimenting with advanced RouterOS features. And with the addition of WPA3 advanced encryption support, you’re safer than ever before.
Mobile internet has never been faster
In a perfect setup and the ideal environment, the 5G modem can reach incredible speeds of up to 5Gbps for downloads and up to 900Mbps for uploads.
Specifications
Details | |
---|---|
Product code | S53UG+M-5HaxD2HaxD-TC&RG502Q-EA |
Architecture | ARM 64bit |
CPU | IPQ-6010 |
CPU core count | 4 |
CPU nominal frequency | auto (864-1800) MHz |
Switch chip model | IPQ-6010 |
RouterOS license | 4 |
Operating System | RouterOS v7 |
Size of RAM | 1 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Suggested price | N/A |
Powering
Details | |
---|---|
Number of DC inputs | 1 (DC jack) |
DC jack input Voltage | 12-28 V |
Max power consumption | 19 W |
Max power consumption without attachments | 16 W |
Cooling type | Passive |
Mobile
Details | |
---|---|
3G Category | R8 (42.2Mbps Downlink, 5.76Mbps Uplink) |
3G bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 6 (850 MHz) / 8 (900MHz) / 19 (800 MHz) |
LTE Category | 20 (2.0 Gbps Downlink, 200 Mbps Uplink) |
MIMO DL | 4x4 |
MIMO UL | 1x1 |
LTE FDD bands | 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 18 (800 MHz) / 19 (800 MHz) / 1 (2100MHz) / 20 (800MHz) / 26 (850MHz) / 28 (700MHz) / 32 (1500 MHz) |
LTE TDD bands | 34 (2000 MHz) / 38 (2600MHz) / 39 (1900MHz) / 40 (2300MHz) / 41 (2500MHz) / 42 (3500MHz) / 43 (3700MHz) |
5G NSA FDD bands | 1 (2100 MHz) / 3 (1800 MHz) / 5 (850 MHz) / 7 (2600 MHz) / 8 (900 MHz) / 20 (800 MHz) / 28 (700 MHz) |
5G NSA TDD bands | 38 (2600 MHz) / 40 (2300 MHz) / 41 (2500 MHz) / 77 (3700 MHz) / 78 (3500 MHz) / 79 (4700 MHz) |
5G SA FDD bands | 1 (2100 MHz) / 3 (1800 MHz) / 5 (850 MHz) / 7 (2600 MHz) / 8 (900 MHz) / 20 (800 MHz) / 28 (700 MHz) |
5G SA TDD bands | 38 (2600 MHz) / 40 (2300 MHz) / 41 (2500 MHz) / 77 (3700 MHz) / 78 (3500 MHz) / 79 (4700 MHz) |
TAC | 86073604 |
Wireless specifications
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 574 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n/ax |
Antenna gain dBi for 2.4 GHz | 3 |
Wireless 2.4 GHz chip model | QCN-5022 |
Wireless 2.4 GHz generation | Wi-Fi 6 |
Wireless 5 GHz Max data rate | 1200 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac/ax |
Antenna gain dBi for 5 GHz | 6 |
Wireless 5 GHz chip model | QCN-5052 |
Wireless 5 GHz generation | Wi-Fi 6 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 4 |
Number of 2.5G Ethernet ports | 1 |
Peripherals
Details | |
---|---|
Number of SIM slots | 1 Modem (Micro SIM) |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Number of M.2 slots | 1 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Mode button | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | 20 |
Wireless specifications
2.4 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 23 | -100 |
11MBit/s | 23 | -94 |
6MBit/s | 24 | -96 |
54MBit/s | 21 | -80 |
MCS0 | 24 | -96 |
MCS7 | 20 | -75 |
MCS9 | 19 | -70 |
MCS11 | 17 | -67 |
5 GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
6MBit/s | 24 | -96 |
54MBit/s | 21 | -80 |
MCS0 | 24 | -96 |
MCS7 | 20 | -75 |
MCS9 | 19 | -70 |
MCS11 | 17 | -67 |
Included parts
Inventory Last Updated: Oct 22, 2025