Catalyst 9300 24/48 Ports 1G copper with modular uplinks, data only, Network Advantage C9300-24T/C9300-24P/C9300-48T/C9300-48P/C9300-24S/C9300-48S/C9300-24U/9300-24UX/C9300-48UXM-E/-A
Description
The Cisco Catalyst C9300 series is an enterprise-grade switch engineered to empower modern networks with scalable capacity, advanced cloud integration, and exceptional operational flexibility.
Product Features Comparison
| Model | C9300-24T-A | C9300-48T-A | C9300-48T-E | C9300-24S-E |
| Port Configuration | 24 | 48 | 48 | 24x 1G SFP |
| Switching Capacity | 208 Gbps | 256 Gbps | 256 Gbps | 208 Gbps |
| Forwarding Rate | 154.76 Mpps | 154.76 Mpps | 154.76 Mpps | 154.76 Mpps |
| PoE Budget | -- | -- | -- | N/A |
| Stacking Capability | Yes | Yes | Yes | Yes |
Product Features Comparison
| Model | C9300-24P-E | C1-WS3650-24UQ/K9 | C9200-48P-E | C1000-24P-4X-L |
| Brand | Cisco | Cisco | Cisco | Cisco |
| Port Configuration | 24 PoE+ | 24 × Multigigabit (100M/1G/2.5G/5G) RJ45 ports, 4 × 10G SFP+ uplinks | 48 ports full PoE+ | 24 × 10/100/1000BASE-T PoE+ (RJ45, IEEE 802.3af/at), 4 × SFP+ uplinks (10GBASE-X) |
| Switching Capacity | 208 Gbps on 24-port Gigabit Ethernet model | 272 Gbps | 176 Gbps | 128 Gbps (10G: 64 Gbps / 1G: 56 Gbps) |
| Forwarding Rate | 154.76 Mpps | 130.95 Mpps | 261.9 Mpps | 95.23 Mpps (64-byte L3 packets) |
| PoE Budget | 445W | Up to 640W (with PWR-C2-1025WAC) | n/a | 195W (total) |
| Stacking Capability | Cisco StackWise-480 / StackPower: Yes, 480 Gbps stacking bandwidth | StackWise-160 (up to 160 Gbps bandwidth), up to 9 units | 160 Gbps stacking bandwidth | n/a |
Product Features Comparison
| Model | C9300-48T-E | C9300-48U-A | C9300-48P-E | C9200L-48T-4G-E |
| Brand | Cisco | Cisco | Cisco | Cisco |
| Port Configuration | 48 x 10/100/1000 or Multigigabit Copper Ports | 48 Cisco UPOE | 48 POE+ | 48 x 10/100/1000 Ethernet ports |
| Switching Capacity | 256 Gbps on 48-port Gigabit Ethernet model | 256 Gbps on 48-port Gigabit Ethernet model | 256 Gbps on 48-port Gigabit Ethernet model | 176 Gbps |
| Forwarding Rate | 154.76 Mpps | 154.76 Mpps | 154.76 Mpps | 130.95 Mpps |
| PoE Budget | -- | 822W | 437W | n/a |
| Stacking Capability | Yes (StackWise-480/StackPower) | Yes (StackWise-480/StackPower) | Yes (StackWise-480/StackPower) | n/a |
Product Features Comparison
| Model | C9300-48P-E | C9300-48U-E | C9300-48T-E | C9200-48P-A |
| Brand | Cisco | Cisco | Cisco | Cisco |
| Port Configuration | 48 POE+ | 48 Cisco UPOE | 48 | 48 ports full PoE+ |
| Switching Capacity | 256 Gbps on 48-port Gigabit Ethernet model | 256 Gbps on 48-port Gigabit Ethernet model | 256 Gbps on 48-port Gigabit Ethernet model | 176 Gbps |
| Forwarding Rate | 154.76 Mpps | 154.76 Mpps | 154.76 Mpps | 261.9 Mpps |
| PoE Budget | 437W | 822W | -- | n/a |
| Stacking Capability | Cisco StackWise-480: Yes; Cisco StackPower: Yes | Cisco StackWise-480: Yes; Cisco StackPower: Yes | Cisco StackWise-480: Yes; Cisco StackPower: Yes | 160 Gbps |
Product Features Comparison
| Model | C9300-24U-E | C9300L-24P-4X-A | C9300-48S-A | C1-WS3850-24S/K9 |
| Port Configuration | 24 Cisco UPOE | 24P GE PoE+ | 48x 1G SFP | 24 × SFP ports |
| Switching Capacity | 208 Gbps on 24-port Gigabit Ethernet model | 56 Gbps - 176 Gbps | 256 Gbps | 92 Gbps |
| Forwarding Rate | 154.76 Mpps | 41.66 Mpps - 130.95 Mpps | 190.47 Mpps | 68.4 Mpps |
| PoE Budget | 830W | n/a | N/A | N/A |
| Stacking Capability | Cisco StackWise-480: Yes | StackWise-320 | Cisco StackWise-480: Yes | StackWise-480 (up to 9 units) |
Specifications
Model: C9300-24P-E
Brand: Cisco
Part Number: C9300-24P-E
Product Description:
Catalyst 9300 24-port PoE+, Network Essentials
Total 10/100/1000 or Multigigabit copper ports: 24 PoE+
Default AC power supply: 715W AC
Available PoE power: 445W
Cisco StackWise-480: Yes
Cisco StackPower: Yes
Default power supply: PWR-C1-715WAC
Switching capacity: 208 Gbps on 24-port Gigabit Ethernet model
Stacking bandwidth: 480 Gbps
Total number of MAC addresses: 32,000
Total number of IPv4 routes (ARP plus learned routes):
32,000 (24,000 direct routes and 8,000 indirect routes)
IPv4 routing entries: 32,000
IPv6 routing entries: 16,000
Multicast routing scale: 8,000
QoS scale entries: 5,120
ACL scale entries: 5,120
Packet buffer per SKU: 16 MB buffer for 24- or 48-port Gigabit Ethernet models
FNF entries: 64,000 flow on 24- and 48-port Gigabit Ethernet models
DRAM: 8 GB
Flash: 16 GB
VLAN IDs: 4,000
Total Switched Virtual Interfaces (SVIs): 2,000
Jumbo frames: 9,198 bytes
Total routed ports per 9300 Series stack: 208
Wireless bandwidth per switch: Up to 48 Gbps on 24-port Gigabit Ethernet model
Forwarding rate: 154.76 Mpps
Dimensions (H x W x D): 1.73 x 17.5 x 17.5 in
Weight: 7.4 kg
Mean time between failures (hours): 299,000
Safety certifications:
● UL 60950-1
● CAN/CSA-C222.2 No. 60950-1
● EN 60950-1
● IEC 60950-1
● AS/NZS 60950.1
● IEEE 802.3
Electromagnetic emissions certifications:
● 47 CFR Part 15
● CISPR22 Class A
● EN 300 386 V1.6.1
● EN 55022 Class A
● EN 55032 Class A
● CISPR 32 Class A
● EN61000-3-2
● EN61000-3-3
● ICES-003 Class A
● TCVN 7189 Class A
● V-3 Class A
● CISPR24
● EN 300 386
● EN55024
● TCVN 7317
Environmental:
Reduction of Hazardous Substances (ROHS) 5
Inventory Last Updated: Nov 08, 2025






















