Brocade G620 series 64 port switch, 24 port activation, including 24 Brocade 16Gb/s shortwave multi-mode modules, port side exhaus BR-G620-24-16G-R
Description
The Brocade G620 series 64 port switch, featuring 24 port activation and 24 Brocade 16Gb/s shortwave multi-mode modules, is ideal for high-performance data centers. With port-side exhaust, it offers exceptional reliability and efficiency for engineers and procurement personnel seeking advanced networking solutions.
BR-G620-24-16G-R Product Highlights
- Breakthrough performance: Get the performance you need to support critical business applications and the most from your investment in solid state storage technology.
- Increased scalability: Reduce operating costs and management complexity by simplifying scale-out architectures—all in a 1U form factor.
- Operational stability: Reduce risk with the industry’s first built-in metrics. Achieve greater control and operational insights to quickly identify issues and easily meet or crush SLAs.
Product Features Comparison
Feature | Brocade BR-G620-24-16G-R | Cisco MDS 9148T | QLogic 5800V | HPE SN3600B | Dell EMC Connectrix DS-6610B |
---|---|---|---|---|---|
Ports | 64 | 48 | 20 | 24 | 32 |
Activated Ports | 24 | 24 | 16 | 12 | 24 |
Data Rate | 16Gb/s | 32Gb/s | 8Gb/s | 32Gb/s | 16Gb/s |
Cooling | Port-side exhaust | Front-to-back | Rear-to-front | Front-to-back | Port-side exhaust |
Module Type | Multi-mode | Multi-mode | Single-mode | Multi-mode | Multi-mode |
BR-G620-24-16G-R Product Application Scenarios
- Enterprise data centers
- High-performance computing environments
- Advanced network infrastructures
Optional Add-ons
Accessory | Model | Description |
---|---|---|
SFP+ Transceiver | BR-16G-SW | 16Gb/s shortwave SFP+ module |
License Upgrade | BR-LIC-UPG-24-48 | Upgrade license for 24 to 48 ports |
Power Supply | BR-PS-250W | 250W power supply unit |
Product Details
Technical Specifications
BR-G620-24-16G-R Specification |
|
Fibre Channel ports | Switch mode (default): Minimum of 24 ports and maximum of 64 ports configuration. Port numbers above minimum are enabled through 12-port SFP+ increments via Ports on Demand (PoD) licenses and through one 4-port QSFP PoD, providing 16-port increments through a Q-Flex license; E_Ports, F_Ports, M_Port, D_Ports, EX_Ports. Brocade Access Gateway default port mapping: 40 SFP+ F_Ports, 8 SFP+ N_Ports |
Scalability | Full-fabric architecture with a maximum of 239 switches |
Certified maximum | 6,000 active nodes; 56 switches, 19 hops in Brocade Fabric OS® fabrics; larger fabrics certified as required |
Performance | Fibre Channel: 4.25Gb/s line speed, full duplex; 8.5Gb/s line speed, full duplex; 14.025Gb/s line speed, full duplex; 28.05Gb/s line speed, full duplex; auto-sensing of 4, 8, 16, and 32G port speeds. 10G optionally programmable to fixed port speed. Auto-sensing of 4×32/4×16/4×8/4×4 Gb/s speeds on the QSFP ports with Brocade FOS v8.2.0. |
ISL trunking | Frame-based trunking with up to eight 64G SFP+ ports per ISL trunk; up to 512Gb/s per ISL trunk; up to two (4 x 32G) QSFP ports per ISL trunk. Exchange-based load balancing across ISLs with DPS included in Brocade Fabric OS. |
Aggregate bandwidth | 2Tb/s |
Maximum fabric latency | Latency for locally switched ports is <780 ns (including FEC); compression is 1 μs per node. |
Maximum frame size | 2,112-byte payload |
Frame buffers | 15,360 dynamically allocated |
Classes of service | Class 2, Class 3, Class F (inter-switch frames) |
Port types | F_Port, E_Port, M_Port, D_Port (ClearLink Diagnostic Port) on 24 SFP+ ports Brocade Access Gateway mode: F_Port and NPIV-enabled N_Port |
Data traffic types | Fabric switches supporting unicast |
Size | Width: 440.00 mm (17.32 in.) Height: 43.90 mm (1.73 in.) Depth: 355.60 mm (14.00 in.) |
System weight | 7.07 kg (15.59 lb) with two power supplies, fans, without transceivers 8.41 kg (18.54 lb) with two power supplies, fans, fully populated with transceivers |
Operating environment | Temperature: 0°C to 40°C/32°F to 104°F Humidity: 10% to 85% (non-condensing) |
Non-operating environment | Temperature: –25°C to 70°C/–13°F to 158°F Humidity: 10% to 90% (non-condensing) |
Operating altitude | Up to 3,000 m (9,843 ft) |
Storage altitude | Up to 12 km (39,370 ft) |
Power supply | Base switch includes a single, hot-swappable power supply with integrated system cooling fans. Optional dual redundant hot-swappable power supply. |
AC input | 90V to 264V, maximum input current: 3.5A |
Input line frequency | 47 Hz to 63 Hz |
Power consumption | Maximum 205W with all 64 ports populated with 48×32G SFP+ SWL optics and 4× (4×32G) QSFP SWL optics. 85W for empty chassis with no optics |
The Brocade G620 64 port switch, 24 port activation, 24 Brocade 16Gb/s shortwave multi-mode modules, port side exhaus BR-G620-24-16G-R is the product you didn't think you need, but once you have it, something you won't want to live without.
Inventory Last Updated: Aug 23, 2025
Inventory Last Updated: Aug 23, 2025