Asus ROG Swift XG27AQV, 68.6 cm (27"), 2560 x 1440 pixels, Wide Quad HD, 1 ms, Black
Description
Asus XG27AQV
ASUS ROG Strix Gaming Monitor XG27AQV 27 inch 2K QHD (2560x1440); Fast IPS; 170 Hz (OC); 1 ms GTG; Curve display; FreeSync Premium; G-Sync Computer Monitor
ASUS ROG Swift XG27AQV. Display diagonal: 68.6 cm (27"), Display resolution: 2560 x 1440 pixels, HD type: Wide Quad HD, Display surface: Matt, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Black
Features
Ports & interfaces
HDMI ports quantity | 2 |
---|---|
Headphone outputs | 1 |
DisplayPorts quantity | 1 |
Built-in USB hub | N |
HDMI | Y |
HDCP | Y |
Headphone out | Y |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Headphone connectivity | 3.5 mm |
HDCP version | 2.2 |
Display
Touchscreen | N |
---|---|
Panel type | IPS |
Display diagonal | 27 |
Display resolution | 2560 x 1440 |
HD type | Wide Quad HD |
Screen shape | Curved screen |
Display brightness (typical) | 400 |
Native aspect ratio | 16:9 |
Response time | 1 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Contrast ratio (typical) | 1000:1 |
Display surface | Matt |
Backlight type | LED |
High Dynamic Range (HDR) supported | Y |
Pixel pitch | 0.233 x 0.233 |
Viewable size, vertical | 335.66 |
Display number of colours | 16.7 million colours |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Maximum refresh rate | 170 |
Digital vertical frequency | 48 - 170 |
Screen curvature rating | 2900R |
Viewable size, horizontal | 596.84 |
Digital horizontal frequency | 33 - 255 |
Design
Product colour | Black |
---|---|
Market positioning | Gaming |
Feet colour | Black |
Performance
NVIDIA G-SYNC | N |
---|---|
AMD FreeSync | Y |
Flicker-free technology | Y |
Low Blue Light technology | Y |
AMD FreeSync type | FreeSync Premium |
Power
AC input voltage | 100 - 240 |
---|---|
Power consumption (typical) | 23 |
Power consumption (PowerSave) | 0.5 |
AC input frequency | 50/60 |
Packaging data
Package type | Box |
---|---|
Package weight | 7900 |
Package width | 684 |
Package depth | 261 |
Package height | 447 |
Ergonomics
VESA mounting | Y |
---|---|
Cable lock slot | Y |
Height adjustment | Y |
Height adjustment | 110 |
Panel mounting interface | 100 x 100 |
Pivot | Y |
Swivelling | Y |
Cable lock slot type | Kensington |
Pivot angle | 0 - 90 |
Tilt angle range | 20 - -5 |
Swivel angle range | 25 - -25 |
Multimedia
Built-in speaker(s) | N |
---|---|
Built-in camera | N |
Weight & dimensions
Weight (with stand) | 5500 |
---|---|
Depth (with stand) | 235 |
Width (with stand) | 613 |
Height (with stand) | 509 |
Width (without stand) | 613 |
Depth (without stand) | 74 |
Height (without stand) | 368 |
Weight (without stand) | 3060 |
Life is too short to live without the Asus ROG Strix Monitor XG27AQV 27 inch 2K QHD (2560x1440); Fast IPS; 170 Hz (OC); 1 ms GTG; Curve display; FreeSync Premium; G-Sync Computer Monitor. Be happy. Be Content. Be Satisfied.
Inventory Last Updated: Nov 20, 2024
Inventory Last Updated: Nov 20, 2024