ASUS ProArt Display 15.6'' Monitor | 4K Pen Display (PA169CDV) | IPS | UHD 3840 x 2160 Pixels | WACOM Feel EMR | 100% sRGB | Calman Verified | Panto
ASUS ProArt Display 15.6'' Monitor | 4K Pen Display (PA169CDV) | IPS | UHD 3840 x 2160 Pixels | WACOM Feel EMR | 100% sRGB | Calman Verified | Panto
ASUS ProArt Display 15.6'' Monitor | 4K Pen Display (PA169CDV) | IPS | UHD 3840 x 2160 Pixels | WACOM Feel EMR | 100% sRGB | Calman Verified | Panto
ASUS ProArt Display 15.6'' Monitor | 4K Pen Display (PA169CDV) | IPS | UHD 3840 x 2160 Pixels | WACOM Feel EMR | 100% sRGB | Calman Verified | Panto
ASUS ProArt Display 15.6'' Monitor | 4K Pen Display (PA169CDV) | IPS | UHD 3840 x 2160 Pixels | WACOM Feel EMR | 100% sRGB | Calman Verified | Panto
ASUS ProArt Display 15.6'' Monitor | 4K Pen Display (PA169CDV) | IPS | UHD 3840 x 2160 Pixels | WACOM Feel EMR | 100% sRGB | Calman Verified | Panto
ASUS ProArt Display 15.6'' Monitor | 4K Pen Display (PA169CDV) | IPS | UHD 3840 x 2160 Pixels | WACOM Feel EMR | 100% sRGB | Calman Verified | Panto
ASUS ProArt Display 15.6'' Monitor | 4K Pen Display (PA169CDV) | IPS | UHD 3840 x 2160 Pixels | WACOM Feel EMR | 100% sRGB | Calman Verified | Panto
ASUS ProArt Display 15.6'' Monitor | 4K Pen Display (PA169CDV) | IPS | UHD 3840 x 2160 Pixels | WACOM Feel EMR | 100% sRGB | Calman Verified | Panto
  • Load image into Gallery viewer, ASUS ProArt Display 15.6'' Monitor | 4K Pen Display (PA169CDV) | IPS | UHD 3840 x 2160 Pixels | WACOM Feel EMR | 100% sRGB | Calman Verified | Panto
  • Load image into Gallery viewer, ASUS ProArt Display 15.6'' Monitor | 4K Pen Display (PA169CDV) | IPS | UHD 3840 x 2160 Pixels | WACOM Feel EMR | 100% sRGB | Calman Verified | Panto
  • Load image into Gallery viewer, ASUS ProArt Display 15.6'' Monitor | 4K Pen Display (PA169CDV) | IPS | UHD 3840 x 2160 Pixels | WACOM Feel EMR | 100% sRGB | Calman Verified | Panto
  • Load image into Gallery viewer, ASUS ProArt Display 15.6'' Monitor | 4K Pen Display (PA169CDV) | IPS | UHD 3840 x 2160 Pixels | WACOM Feel EMR | 100% sRGB | Calman Verified | Panto
  • Load image into Gallery viewer, ASUS ProArt Display 15.6'' Monitor | 4K Pen Display (PA169CDV) | IPS | UHD 3840 x 2160 Pixels | WACOM Feel EMR | 100% sRGB | Calman Verified | Panto
  • Load image into Gallery viewer, ASUS ProArt Display 15.6'' Monitor | 4K Pen Display (PA169CDV) | IPS | UHD 3840 x 2160 Pixels | WACOM Feel EMR | 100% sRGB | Calman Verified | Panto
  • Load image into Gallery viewer, ASUS ProArt Display 15.6'' Monitor | 4K Pen Display (PA169CDV) | IPS | UHD 3840 x 2160 Pixels | WACOM Feel EMR | 100% sRGB | Calman Verified | Panto
  • Load image into Gallery viewer, ASUS ProArt Display 15.6'' Monitor | 4K Pen Display (PA169CDV) | IPS | UHD 3840 x 2160 Pixels | WACOM Feel EMR | 100% sRGB | Calman Verified | Panto
  • Load image into Gallery viewer, ASUS ProArt Display 15.6'' Monitor | 4K Pen Display (PA169CDV) | IPS | UHD 3840 x 2160 Pixels | WACOM Feel EMR | 100% sRGB | Calman Verified | Panto

ASUS ProArt Display 15.6'' Monitor | 4K Pen Display (PA169CDV) | IPS | UHD 3840 x 2160 Pixels | WACOM Feel EMR | 100% sRGB | Calman Verified | Panto

Regular price
R 55,013.01
Sale price
R 55,013.01
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

ASUS ProArt Display 15.6'' |4K Pen Display (PA169CDV)|IPS |UHD (3840 x 2160) |WACOM Feel EMR |100% sRGB |Calman Verified |Panto

Description

ASUS PA169CDV

ASUS ProArt PA169CDV. Display diagonal: 39.6 cm (15.6"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: LCD, Response time: 10 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. Product colour: Black

Features

Ports & interfaces

HDMI ports quantity 1
DC-in jack Y
Built-in USB hub Y
HDMI Y
Headphone out N
HDMI version 2.0
USB Type-C DisplayPort Alternate Mode Y
USB Power Delivery Y
Number of USB Type-C upstream ports quantity 1
USB Power Delivery up to 15

Display

Display diagonal 15.6
Panel type IPS
Screen shape Flat screen
Touchscreen Y
Maximum refresh rate 60
Native aspect ratio 16:9
Viewing angle, horizontal 178
Viewing angle, vertical 178
Backlight type LED
Touch technology Multi-touch
sRGB coverage (typical) 100
Display resolution 3840 x 2160
HD type 4K Ultra HD
Display technology LCD
Display number of colours 1.073 billion colours
Display brightness (typical) 450
Contrast ratio (typical) 1200:1
Digital vertical frequency 40 - 60
High Dynamic Range (HDR) technology High Dynamic Range 10 (HDR10)
Anti-glare screen Y
Response time 10
Digital horizontal frequency 29 - 160
Number of simultaneous touchpoints 10
Touchscreen technology Projected capacitive system
Colour depth 10
Display brightness (peak) 500
Contrast ratio (dynamic) 15000:1
Pixel pitch 0.09 x 0.09
Pixel density 282
Viewable size, horizontal 345.6
Viewable size, vertical 194.4
High Dynamic Range (HDR) supported N

Design

Product colour Black
Certification Energy Star TÜV Flicker-free TÜV Low Blue Light VESA DisplayHDR 400 Calman Verified Pantone Validated

Performance

NVIDIA G-SYNC N
AMD FreeSync N
Flicker-free technology Y
Low Blue Light technology Y

Power

AC input voltage 100 - 240
Power consumption (off) 0.3
Power consumption (PowerSave) 0.5
AC input frequency 50/60
Power consumption (typical) 15
Energy efficiency class (HDR) Not available
Energy efficiency class (SDR) Not available

Packaging data

Package type Box
Package width 539
Package depth 323
Package height 107.5
Package weight 2950

Ergonomics

Tilt adjustment Y
Cable lock slot N
Height adjustment N
Pivot Y
VESA mounting N
Pivot angle 0 - 90
Tilt angle range 54 - 75

Multimedia

Built-in speaker(s) Y
Built-in camera N
Number of speakers 2
RMS rated power 2

Weight & dimensions

Weight (without stand) 1070
Height (without stand) 237
Depth (without stand) 12
Width (without stand) 370
The ASUS ProArt Display 15.6'' Monitor | 4K Pen Display (PA169CDV) | IPS | UHD 3840 x 2160 Pixels | WACOM Feel EMR | 100% sRGB | Calman Verified | Panto is far and away, one of our most popular items. People can't seem to get enough of it.

Inventory Last Updated: Dec 06, 2024