ASUS Intel NUC Desktop PC/i3 1315U/Dual Mem Slot/SSD M.2 22x80 & M.2 22x42 Slot/UHD/ 2 X HDMI&TB / 3 x USB/ WiFi/ Bluetooth/ Lan/ Audiojack
Description
RNUC13ANKi30000
Intel NUC/i3 1315U/Dual Mem Slot/SSD M.2 22x80 & M.2 22x42 S
ASUS Intel NUC Desktop PC/i3 1315U/Dual Memory Slot/SSD M.2 22x80 and M.2 22x42 Slot/UHD/ 2 X HDMI&TB/ 3 x USB/WIF/BT/Lan/Audiojack, Intel Iris Xe Graphics
Features
Processor
Processor cores | 6 |
---|---|
Processor boost frequency | 4.5 |
Processor threads | 8 |
Processor cache | 10 |
Processor manufacturer | Intel |
CPU configuration (max) | 1 |
Built-in processor | Y |
Efficient cores | 4 |
Performance cores | 2 |
Processor family | Intel Core i3 |
Processor codename | Raptor Lake |
Efficient-core boost frequency | 3.3 |
Performance-core boost frequency | 4.5 |
Processor generation | Intel Core i3-13xxx |
Processor model | i3-1315U |
Memory
Maximum internal memory | 64 |
---|---|
ECC | N |
Supported memory types | DDR4-SDRAM |
Number of memory slots | 2 |
Non-ECC | Y |
Memory slots type | SO-DIMM |
Memory voltage | 1.2 |
Number of DIMM slots | 2 |
Memory channels | Dual-channel |
Supported memory clock speeds | 3200 |
Ports & interfaces
USB 2.0 ports quantity | 1 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Y |
DC-in jack | Y |
DisplayPorts quantity | 1 |
USB ports quantity | 4 |
Number of SATA III connectors | 1 |
HDMI version | 2.1 |
M.2 card slot (wireless) | 2230 (E-key) (E) |
M.2 card slot (storage) | 2280 NVMe (M); 2242 SATA (B) |
Thunderbolt 4 ports quantity | 2 |
Serial port via internal header | N |
Network
Wi-Fi | Y |
---|---|
Ethernet LAN | Y |
Bluetooth | Y |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Bluetooth version | 5.3 |
LAN controller | Intel I226-V |
Design
Product colour | Black |
---|---|
LED indicators | Y |
Cooling type | Active |
On/off switch | Y |
Product type | Mini PC (<= 3L) barebone |
Chassis type | UCFF |
Status | Launched |
Product family | Intel NUC |
ARK ID | 233095 |
Product codename | Arena Canyon |
Weight & dimensions
Depth | 112 |
---|---|
Height | 37 |
Width | 117 |
Audio
Built-in speaker(s) | N |
---|
Storage
SSD form factor | M.2 |
---|---|
Number of storage drives supported | 2 |
Supported storage drive types | SSD |
Storage drive sizes supported | M.2 |
NVMe | Y |
Storage drive interface | PCI Express,Serial ATA |
Expansion slots
Number of M.2 (M) slots | 1 |
---|---|
PCI Express slots version | 4.0 |
Processor special features
Intel Flex Memory Access | Y |
---|---|
Intel AES New Instructions (Intel AES-NI) | Y |
Intel Trusted Execution Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Optane Memory Ready | N |
Intel High Definition Audio (Intel HD Audio) | Y |
Embedded options available | N |
Execute Disable Bit | Y |
Intel Platform Trust Technology (Intel PTT) | Y |
Intel ME Firmware Version | 16.1 |
Power
Power supply type | External AC adapter |
---|
Performance
Motherboard form factor | UCFF |
---|---|
Operating system installed | N |
Commodity Classification Automated Tracking System (CCATS) | G157815L2 |
Export Control Classification Number (ECCN) | 5A992C |
Linux operating systems supported | RedHat EL Linux,Y |
Compatible operating systems | Windows 10 IoT Enterprise*|Ubuntu*|Linux* |
Windows operating systems supported | Windows 10 IoT Enterprise,Windows 11 x64 |
Graphics
Number of displays supported | 4 |
---|---|
On-board graphics card | N |
Graphics card family | Intel |
On-board graphics card model | Intel Iris Xe Graphics |
Maximum resolution | 7680 x 4320 |
Other features
Additional headers | Front_panel (PWR, RST, 5V, 5Vsby, 3.3Vsby); Internal 2x2 power connector |
---|---|
DC input voltage | 12 - 20 |
Launch date | Q1'23 |
Logistics data
Harmonized System (HS) code | 8471500150 |
---|
The Asus Intel NUC PC/i3 1315U/Dual Memory Slot/SSD M.2 22x80 and M.2 22x42 Slot/UHD/ 2 X HDMI&TB/ 3 x USB/WIF/BT/Lan/Audiojack, Intel Iris Xe Graphics is the yin, to your yang. You've found what you're looking for.
Inventory Last Updated: Nov 20, 2024
Inventory Last Updated: Nov 20, 2024