Asus AX6600 Tri-band Mesh WiFi 6 System 2 PACK – Coverage up to 5500 sq.ft 90IG0590-MO3A80 - ASUS ZenWifi XT8 V2(W-2PK)
Description
ASUS ZenWiFi AX XT8 (W-2-PK). WAN connection type: RJ-45. Wi-Fi band: Tri-band (2.4 GHz / 5 GHz / 5 GHz), Top Wi-Fi standard: Wi-Fi 6 (802.11ax), WLAN data transfer rate (max): 4804 Mbit/s. Ethernet LAN interface type: Gigabit Ethernet, Ethernet LAN data rates: 2500 Mbit/s, Networking standards: IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax. Mobile network generation: 4G. Security algorithms: WPA2-PSK, WPA-PSK, WPA-Enterprise, WPS
Features
Packaging content
AC adapter included | Y |
---|---|
Quick start guide | Y |
Warranty card | Y |
Cables included | LAN (RJ-45) |
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
---|---|
DC-in jack | Y |
USB port | Y |
Ethernet LAN (RJ-45) ports | 3 |
Network
Ethernet LAN | Y |
---|---|
Ethernet LAN interface type | Gigabit Ethernet |
VPN Passthrough | Y |
Port forwarding | Y |
Dynamic DNS (DDNS) | Y |
Ethernet LAN data rates | 2500 |
Networking standards | IEEE 802.11a,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.11ac,IEEE 802.11ax |
VPN support | VPN Client L2TP VPN Client OVPN VPN Client PPTP VPN Client WireGuard VPN Server IPSec VPN Server OVPN VPN Server PPTP VPN Fusion VPN Server WireGuard |
Design
Product colour | White |
---|---|
Product type | Tabletop router |
On/off switch | Y |
Power
AC input frequency | 50 - 60 |
---|---|
AC input voltage | 110 - 240 |
Power source type | AC |
Output voltage | 19 |
Output current | 1.75 |
Packaging data
Number of products included | 2 |
---|
Weight & dimensions
Weight | 716 |
---|
Features
Built-in processor | Y |
---|---|
Internal memory | 512 |
Flash memory | 256 |
Security
DoS attack prevention | Y |
---|---|
Network address translation (NAT) | Y |
Firewall | Y |
Guest access | Y |
DMZ support | Y |
Stateful Packet Inspection (SPI) | Y |
Filtering | Y |
URL filtering | Y |
System event log | Y |
Security algorithms | WPA2-PSK,WPA-PSK,WPA-Enterprise,WPS |
Protocols
Universal Plug and Play (UPnP) | Y |
---|
Management features
Quality of Service (QoS) support | Y |
---|---|
Reset button | Y |
WPS push button | Y |
Web-based management | Y |
Wireless LAN features
Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 5 GHz) |
---|---|
WLAN data transfer rate (max) | 4804 |
WLAN data transfer rate (third band) | 4804 |
Modulation | 1024-QAM |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
WLAN data transfer rate (first band) | 574 |
WLAN data transfer rate (second band) | 1201 |
WAN connection
Ethernet WAN | Y |
---|---|
SIM card slot | N |
DSL WAN | N |
WAN connection type | RJ-45 |
Antenna
Antennas quantity | 6 |
---|---|
Antenna design | Internal |
Mobile network
Mobile network generation | 4G |
---|
Inventory Last Updated: Nov 20, 2024