ACER Travelmate P214 NX.B3XEA.00N | TMP214-55-TCO-56ZJ| i5-1335U | 14'' WUXGA | UMA | 8 GB DDR4 | - | 1024GB SSD |WIFI6E+BT|LTE | FPR | FHD Cam | W11P
ACER Travelmate P214 NX.B3XEA.00N | TMP214-55-TCO-56ZJ| i5-1335U | 14'' WUXGA | UMA | 8 GB DDR4 | - | 1024GB SSD |WIFI6E+BT|LTE | FPR | FHD Cam | W11P
ACER Travelmate P214 NX.B3XEA.00N | TMP214-55-TCO-56ZJ| i5-1335U | 14'' WUXGA | UMA | 8 GB DDR4 | - | 1024GB SSD |WIFI6E+BT|LTE | FPR | FHD Cam | W11P
  • Load image into Gallery viewer, ACER Travelmate P214 NX.B3XEA.00N | TMP214-55-TCO-56ZJ| i5-1335U | 14'' WUXGA | UMA | 8 GB DDR4 | - | 1024GB SSD |WIFI6E+BT|LTE | FPR | FHD Cam | W11P
  • Load image into Gallery viewer, ACER Travelmate P214 NX.B3XEA.00N | TMP214-55-TCO-56ZJ| i5-1335U | 14'' WUXGA | UMA | 8 GB DDR4 | - | 1024GB SSD |WIFI6E+BT|LTE | FPR | FHD Cam | W11P
  • Load image into Gallery viewer, ACER Travelmate P214 NX.B3XEA.00N | TMP214-55-TCO-56ZJ| i5-1335U | 14'' WUXGA | UMA | 8 GB DDR4 | - | 1024GB SSD |WIFI6E+BT|LTE | FPR | FHD Cam | W11P

ACER Travelmate P214 NX.B3XEA.00N | TMP214-55-TCO-56ZJ| i5-1335U | 14'' WUXGA | UMA | 8 GB DDR4 | - | 1024GB SSD |WIFI6E+BT|LTE | FPR | FHD Cam | W11P

Regular price
R 50,827.01
Sale price
R 50,827.01
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

Acer | TMP214-55-TCO-56ZJ| i5-1335U | 14'' WUXGA | UMA | 8 GB DDR4 | - | 1024GB SSD |WIFI6E+BT|LTE | FPR | FHD Cam | W11P

Description 

ACER Travelmate P214 NX.B3XEA.00N

Acer | TMP214-55-TCO-56ZJ| i5-1335U | 14'' WUXGA | UMA | 8 GB DDR4 | - | 1024GB SSD |WIFI6E+BT|LTE | FPR | FHD Cam | W11P

The ACER Travelmate P214 NX.B3XEA.00N | TMP214-55-TCO-56ZJ| i5-1335U | 14'' WUXGA | UMA | 8 GB DDR4 | - | 1024GB SSD |WIFI6E+BT|LTE | FPR | FHD Cam | W11P is a sensational customer favorite, and we hope you like it just as much.

Inventory Last Updated: Nov 20, 2024