Transcend 512GB MTE310S PCI-E GEN 4x4 M.2 2230 SSD 3D NAND - 3300 MB/s Read 1700 MB/s Write - 300 TBW
Description
Transcend 512GB MTE310S PCI Express GEN 4x4 M.2 2230 SSD 3D NAND - 300 TBW, Read speed: 3300 MB/s, Write speed: 1700 MB/s, Component for: Notebook
TS512GMTE310S
Transcend 310S. SSD capacity: 512 GB, SSD form factor: M.2, Read speed: 3300 MB/s, Write speed: 1700 MB/s, Component for: Laptop
Features
Weight & dimensions
Width | 22 |
---|---|
Weight | 4 |
Depth | 30 |
Height | 2.23 |
Power
Operating voltage | 3.3 |
---|
Features
Component for | Notebook |
---|---|
SSD form factor | M.2 |
SSD capacity | 512 |
Interface | PCI Express 4.0 |
Memory type | 3D NAND |
NVMe | Y |
Hardware encryption | N |
Mean time between failures (MTBF) | 2000000 |
TBW rating | 300 |
PCI Express interface data lanes | x4 |
S.M.A.R.T. support | Y |
Write speed | 1700 |
NVMe version | 1.4 |
Windows operating systems supported | Windows 10,Windows 11,Windows 7,Windows 8,Windows 8.1 |
M.2 SSD size | 2230 (22 x 30 mm) |
Drive writes per day (DWPD) | 0.33 |
Read speed | 3300 |
Random read (4KB) | 119000 |
Random write (4KB) | 395000 |
Linux operating systems supported | Kernel 2.6.31,Kernel 2.6.33,Kernel 3.12,Kernel 3.17,Kernel 3.3,Kernel 4.6.4,Linux Kernel 5.10,Linux Kernel 5.11,Linux Kernel 5.12,Linux Kernel 5.13,Linux Kernel 5.14,Linux Kernel 5.15,Linux Kernel 5.4,Linux Kernel 5.8,Linux Kernel 5.9 |
Certification | CE/UKCA/FCC/BSMI/KC/RCM |
Operational conditions
Operating temperature (T-T) | 0 - 70 |
---|
Brand-specific features
Brand specific technologies | SLC Caching |
---|
The Transcend 512GB MTE310S PCI Express GEN 4x4 M.2 2230 SSD 3D NAND - 300 TBW, Read speed: 3300 MB/s, Write speed: 1700 MB/s, Component for: Notebook is the product you didn't think you need, but once you have it, something you won't want to live without.
Inventory Last Updated: Apr 02, 2025
Inventory Last Updated: Apr 02, 2025