Transcend 500GB MTE115S PCI-E GEN 3x4 M.2 2280 SSD 3D NAND - 3200 MB/s Read 2000 MB/s Write - 200 TBW
Description
TS500GMTE115S
Transcend 115S. SSD capacity: 500 GB, SSD form factor: M.2, Read speed: 3200 MB/s, Write speed: 2000 MB/s, Component for: PC/Laptop
Features
Weight & dimensions
Width | 22 |
---|---|
Weight | 8 |
Depth | 80 |
Power
Operating voltage | 3.3 |
---|
Features
Component for | PC/notebook |
---|---|
ECC | Y |
SSD form factor | M.2 |
SSD capacity | 500 |
Interface | PCI Express 3.0 |
Memory type | 3D NAND |
NVMe | Y |
Hardware encryption | N |
Read speed | 3200 |
Write speed | 2000 |
Mean time between failures (MTBF) | 2000000 |
TBW rating | 200 |
PCI Express interface data lanes | x4 |
S.M.A.R.T. support | Y |
Random read (4KB) | 250000 |
NVMe version | 1.4 |
Windows operating systems supported | Windows 10,Windows 11,Windows 7,Windows 8,Windows 8.1 |
Certification | CE, FCC, BSMI, KC, RCM, UKCA |
Linux operating systems supported | Kernel 2.6.31,Kernel 2.6.33,Kernel 3.12,Kernel 3.17,Kernel 3.3,Kernel 4.6.4,Linux Kernel 5.10,Linux Kernel 5.11,Linux Kernel 5.12,Linux Kernel 5.13,Linux Kernel 5.14,Linux Kernel 5.15,Linux Kernel 5.8,Linux Kernel 5.9 |
M.2 SSD size | 2280 (22 x 80 mm) |
Random write (4KB) | 170000 |
Operational conditions
Operating temperature (T-T) | 0 - 70 |
---|
On the fence about this Transcend 500GB MTE115S PCI Express GEN 3x4 M.2 2280 SSD 3D NAND - 200 TBW, Read speed: 3200 MB/s, Write speed: 2000 MB/s, Component for: PC/Laptop? Don't be. Let our satisfaction guarantee address your concerns.
Inventory Last Updated: Apr 02, 2025
Inventory Last Updated: Apr 02, 2025