Transcend 256GB MTE300S PCI-E GEN 3x4 M.2 2230 SSD 3D NAND - 2000 MB/s Read 950 MB/s Write - 100 TBW
Description
TS256GMTE300S
Transcend MTE300S. SSD capacity: 256 GB, SSD form factor: M.2, Read speed: 2000 MB/s, Write speed: 950 MB/s, Component for: Laptop
Features
Weight & dimensions
Width | 22 |
---|---|
Weight | 4 |
Depth | 30 |
Height | 2.23 |
Power
Operating voltage | 3.3 |
---|
Features
Component for | Notebook |
---|---|
ECC | Y |
SSD form factor | M.2 |
SSD capacity | 256 |
Interface | PCI Express 3.0 |
Memory type | 3D NAND |
NVMe | Y |
Hardware encryption | N |
Write speed | 950 |
Random read (4KB) | 90000 |
Mean time between failures (MTBF) | 2000000 |
TBW rating | 100 |
PCI Express interface data lanes | x4 |
S.M.A.R.T. support | Y |
NVMe version | 1.3 |
Read speed | 2000 |
Windows operating systems supported | Windows 10,Windows 11,Windows 7,Windows 8,Windows 8.1 |
Certification | CE, FCC, BSMI, KC, RCM, UKCA |
Linux operating systems supported | Kernel 2.6.31,Kernel 2.6.33,Kernel 3.12,Kernel 3.17,Kernel 3.3,Kernel 4.6.4,Linux Kernel 5.10,Linux Kernel 5.11,Linux Kernel 5.12,Linux Kernel 5.13,Linux Kernel 5.14,Linux Kernel 5.15,Linux Kernel 5.8,Linux Kernel 5.9 |
Random write (4KB) | 220000 |
M.2 SSD size | 2230 (22 x 30 mm) |
Operational conditions
Operating temperature (T-T) | 0 - 70 |
---|---|
Maximum operating temperature | 70 |
Brand-specific features
Brand specific technologies | SLC Caching |
---|
The Transcend 256GB MTE300S PCI-E Gen 3x4 M.2 2230 SSD, 3D NAND, PCI Express 3.0, Read speed: 2000 MB/s, Write speed: 950 MB/s, Component for: Notebook is the product you didn't think you need, but once you have it, something you won't want to live without.
Inventory Last Updated: Apr 02, 2025
Inventory Last Updated: Apr 02, 2025