Dell PowerEdge R740 2U Rack Server Intel Xeon Gold 5222 3.8G, 4C/8T, 1 – Let's Fibre Technologies
Dell PowerEdge R740 2U Rack Server Intel Xeon Gold 5222 3.8G, 4C/8T, 10.4GT/s 2UPI, 16.5M Cache, Turbo, HT (105W) 64GB R740XD 4210R
Dell PowerEdge R740 2U Rack Server Intel Xeon Gold 5222 3.8G, 4C/8T, 10.4GT/s 2UPI, 16.5M Cache, Turbo, HT (105W) 64GB R740XD 4210R
Dell PowerEdge R740 2U Rack Server Intel Xeon Gold 5222 3.8G, 4C/8T, 10.4GT/s 2UPI, 16.5M Cache, Turbo, HT (105W) 64GB R740XD 4210R
Dell PowerEdge R740 2U Rack Server Intel Xeon Gold 5222 3.8G, 4C/8T, 10.4GT/s 2UPI, 16.5M Cache, Turbo, HT (105W) 64GB R740XD 4210R
Dell PowerEdge R740 2U Rack Server Intel Xeon Gold 5222 3.8G, 4C/8T, 10.4GT/s 2UPI, 16.5M Cache, Turbo, HT (105W) 64GB R740XD 4210R
Dell PowerEdge R740 2U Rack Server Intel Xeon Gold 5222 3.8G, 4C/8T, 10.4GT/s 2UPI, 16.5M Cache, Turbo, HT (105W) 64GB R740XD 4210R
Dell PowerEdge R740 2U Rack Server Intel Xeon Gold 5222 3.8G, 4C/8T, 10.4GT/s 2UPI, 16.5M Cache, Turbo, HT (105W) 64GB R740XD 4210R
Dell PowerEdge R740 2U Rack Server Intel Xeon Gold 5222 3.8G, 4C/8T, 10.4GT/s 2UPI, 16.5M Cache, Turbo, HT (105W) 64GB R740XD 4210R
Dell PowerEdge R740 2U Rack Server Intel Xeon Gold 5222 3.8G, 4C/8T, 10.4GT/s 2UPI, 16.5M Cache, Turbo, HT (105W) 64GB R740XD 4210R
  • Load image into Gallery viewer, Dell PowerEdge R740 2U Rack Server Intel Xeon Gold 5222 3.8G, 4C/8T, 10.4GT/s 2UPI, 16.5M Cache, Turbo, HT (105W) 64GB R740XD 4210R
  • Load image into Gallery viewer, Dell PowerEdge R740 2U Rack Server Intel Xeon Gold 5222 3.8G, 4C/8T, 10.4GT/s 2UPI, 16.5M Cache, Turbo, HT (105W) 64GB R740XD 4210R
  • Load image into Gallery viewer, Dell PowerEdge R740 2U Rack Server Intel Xeon Gold 5222 3.8G, 4C/8T, 10.4GT/s 2UPI, 16.5M Cache, Turbo, HT (105W) 64GB R740XD 4210R
  • Load image into Gallery viewer, Dell PowerEdge R740 2U Rack Server Intel Xeon Gold 5222 3.8G, 4C/8T, 10.4GT/s 2UPI, 16.5M Cache, Turbo, HT (105W) 64GB R740XD 4210R
  • Load image into Gallery viewer, Dell PowerEdge R740 2U Rack Server Intel Xeon Gold 5222 3.8G, 4C/8T, 10.4GT/s 2UPI, 16.5M Cache, Turbo, HT (105W) 64GB R740XD 4210R
  • Load image into Gallery viewer, Dell PowerEdge R740 2U Rack Server Intel Xeon Gold 5222 3.8G, 4C/8T, 10.4GT/s 2UPI, 16.5M Cache, Turbo, HT (105W) 64GB R740XD 4210R
  • Load image into Gallery viewer, Dell PowerEdge R740 2U Rack Server Intel Xeon Gold 5222 3.8G, 4C/8T, 10.4GT/s 2UPI, 16.5M Cache, Turbo, HT (105W) 64GB R740XD 4210R
  • Load image into Gallery viewer, Dell PowerEdge R740 2U Rack Server Intel Xeon Gold 5222 3.8G, 4C/8T, 10.4GT/s 2UPI, 16.5M Cache, Turbo, HT (105W) 64GB R740XD 4210R
  • Load image into Gallery viewer, Dell PowerEdge R740 2U Rack Server Intel Xeon Gold 5222 3.8G, 4C/8T, 10.4GT/s 2UPI, 16.5M Cache, Turbo, HT (105W) 64GB R740XD 4210R

Dell PowerEdge R740 2U Rack Server Intel Xeon Gold 5222 3.8G, 4C/8T, 10.4GT/s 2UPI, 16.5M Cache, Turbo, HT (105W) 64GB R740XD 4210R

Regular price
R 242,983.63
Sale price
R 242,983.63
Regular price
R 325,506.37
Sold out
Unit price
per 
Shipping calculated at checkout.

Dell PowerEdge R740 2U Rack Server Intel Xeon Gold 5222 3.8G, 4C/8T, 10.4GT/s 2UPI, 16.5M Cache, Turbo, HT (105W) DDR4-2666 C620 Chipset 64GB R740XD 4210R 64g Memory H730P

SPECIFICATIONS

Brand Name: DELL

DIY Supplies: Electrical

High-concerned chemical: None

Brand Name: DELL PowerEdge

Model Number: DELL PowerEdge R740

Private Mold: NO

Processor Main Frequency: 3.90 GHz

Processor Type: 5218

Type: Rack

Specifications

Processor

Intel Xeon Gold 5222 3.8G, 4C/8T, 10.4GT/s 2UPI, 16.5M Cache, Turbo, HT (105W) DDR4-2666

Memory

8GB RDIMM, 2666MT/s, Single Rank,2933
16GB RDIMM, 2666MT/s, Dual Rank,2933
32GB RDIMM, 2666MT/s, Dual Rank,2933
64GB RDIMM, 2666MT/s, Dual Rank,2933

Hard Drive

4TB SATA Boot 6Gbps 512n 3.5in Hot-plug Drive,3.5in HYB CARR, 1 DWPD, 219 TBW

Warranty

3 Years Basic Hardware Warranty Repair, 5X10 HW-Only, 5x10 NBD On-site

Rack Rails

ReadyRails™ Sliding Rails Without Cable Management Arm

Processor Thermal Configuration

1 Standard Heatsink for 125W or less CPU

Chassis

Chassis with up to 8 x 3.5" SAS/SATA Hard Drives for 1CPU Configuration

Power Cords

C13 to C14, PDU Style, 12 AMP, 2 Feet (.6m) Power Cord, North America

RAID

C2, RAID 0 for HDDs or SSDs (Matching Type/Speed/Capacity)

Memory DIMM Type and Speed

2666MT/s LRDIMMs,2933,3200

RAID/Internal Storage Controllers

HBA330+ Controller, 12Gbps Mini card, H740, H740P

PCIe Riser

Riser Config 1, 4 x8 slots

Embedded Systems Management

iDRAC9,Enterprise

Power Supply

Dual, Hot-plug, Redundant Power Supply (1+1), 495W,750W

Product Description

Dell PowerEdge R740 2U Rack Server Intel Xeon Gold 5222 3.8G, 4C/8T, 10.4GT/s 2UPI, 16.5M Cache, Turbo, HT (105W) DDR4-2666 C620 Chipset 64GB R740XD 4210R 64g Memory H730P

Imagine if you could be satisfied and content with your purchase. That can very much be your reality with the Dell PowerEdge R740 2U Rack Server Intel Xeon Gold 5222 3.8G, 4C/8T, 10.4GT/s 2UPI, 16.5M Cache, Turbo, HT (105W) 64GB R740XD 4210R.

Inventory Last Updated: Jun 01, 2026