Intel Core i7-12700 Processor, 12th gen Intel Core i7, LGA 1700, Intel, i7-12700, 64-bit, 4.9 GHz
Description
BX8071512700
Intel Core i7 12700 Processor up to 4.9 GHz; 12 Core (8P+4E); 20 Thread; 25MB Smart Cache; 65W TDP - Intel Laminar RM1 Cooler included S RL
Intel Core i7-12700. Processor family: 12th gen Intel Core i7, Processor socket: LGA 1700, Processor manufacturer: Intel. Memory channels: Dual-channel, Maximum internal memory supported by processor: 128 GB, Memory types supported by processor: DDR4-SDRAM,DDR5-SDRAM. On-board graphics adapter model: Intel UHD Graphics 770, On-board graphics adapter outputs supported: Embedded DisplayPort (eDP) 1.4b,DisplayPort 1.4a,HDMI 2.1, On-board graphics adapter base frequency: 300 MHz. Market segment: Desktop, Use conditions: PC/Client/Tablet, PCI Express configurations: 1x16+1x4,2x8+1x4. Intel Turbo Boost Max Technology 3.0 frequency: 4.9 GHz
Features
Processor
Processor cores | 12 |
---|---|
Processor operating modes | 64-bit |
Box | Y |
Processor cache type | Smart Cache |
Processor threads | 20 |
Processor cache | 25 |
Processor boost frequency | 4.9 |
Processor manufacturer | Intel |
Processor family | Intel Core i7-12xxx |
Processor socket | LGA 1700 |
Performance cores | 8 |
Efficient cores | 4 |
Efficient-core boost frequency | 3.6 |
Maximum number of DMI lanes | 8 |
Memory bandwidth supported by processor (max) | 76.8 |
Processor codename | Alder Lake |
Processor model | i7-12700 |
Performance-core boost frequency | 4.8 |
Performance-core base frequency | 2.1 |
Processor base power | 65 |
Maximum turbo power | 180 |
Bus type | DMI4 |
Efficient-core base frequency | 1.6 |
Graphics
Discrete graphics adapter | N |
---|---|
Discrete graphics adapter model | Not available |
On-board graphics adapter | Y |
On-board graphics adapter base frequency | 300 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter refresh rate at maximum resolution (DisplayPort) | 60 |
On-board graphics adapter maximum resolution (HDMI) | 4096 x 2160 |
On-board graphics adapter refresh rate at maximum resolution (HDMI) | 60 |
Number of displays supported (on-board graphics) | 4 |
On-board graphics adapter maximum resolution (eDP - Integrated Flat Panel) | 5120 x 3200 |
Number of execution units | 32 |
On-board graphics adapter model | Intel UHD Graphics 770 |
On-board graphics adapter outputs supported | Embedded DisplayPort (eDP) 1.4b,DisplayPort 1.4a,HDMI 2.1 |
On-board graphics adapter dynamic frequency (max) | 1500 |
On-board graphics adapter maximum resolution (DisplayPort) | 7680 x 4320 |
On-board graphics adapter refresh rate at maximum resolution (eDP - Integrated Flat Panel) | 120 |
On-board graphics adapter ID | 0x4680 |
Multi-Format Codec Engines | 2 |
Technical details
Status | Launched |
---|---|
Target market | Gaming, Content Creation |
OpenCL version | 2.1 |
Launch date | Q1'22 |
Memory
Maximum internal memory supported by processor | 128 |
---|---|
Memory channels | Dual-channel |
Memory types supported by processor | DDR4-SDRAM,DDR5-SDRAM |
Memory bandwidth (max) | 76.8 |
Features
Harmonized System (HS) code | 8542310001 |
---|---|
Execute Disable Bit | Y |
Idle States | Y |
Thermal Monitoring Technologies | Y |
Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
Scalability | 1S |
CPU configuration (max) | 1 |
Embedded options available | N |
Market segment | Desktop |
Maximum number of PCI Express lanes | 20 |
Export Control Classification Number (ECCN) | 5A992CN3 |
Commodity Classification Automated Tracking System (CCATS) | G167599 |
Use conditions | PC/Client/Tablet |
PCI Express configurations | 1x16+1x4,2x8+1x4 |
PCI Express slots version | 5.0,4.0 |
Direct Media Interface (DMI) Revision | 4.0 |
Operational conditions
Tjunction | 100 |
---|
Processor special features
Intel Hyper Threading Technology (Intel HT Technology) | Y |
---|---|
Intel Turbo Boost Technology | 2.0 |
Intel AES New Instructions (Intel AES-NI) | Y |
Enhanced Intel SpeedStep Technology | Y |
Intel VT-x with Extended Page Tables (EPT) | Y |
Intel 64 | Y |
Intel Virtualization Technology (VT-x) | Y |
Intel Virtualization Technology for Directed I/O (VT-d) | Y |
Intel Quick Sync Video Technology | Y |
Intel Clear Video HD Technology (Intel CVT HD) | Y |
Intel Secure Key | Y |
Intel Optane Memory Ready | Y |
Intel OS Guard | Y |
Intel Boot Guard | Y |
Intel Speed Shift Technology | Y |
Intel Turbo Boost Max Technology 3.0 | Y |
Mode-based Execute Control (MBE) | Y |
Intel Deep Learning Boost (Intel DL Boost) | Y |
Intel Volume Management Device (VMD) | Y |
Intel Turbo Boost Max Technology 3.0 frequency | 4.9 |
Intel Control-flow Enforcement Technology (CET) | Y |
Intel Thread Director | Y |
Intel Gaussian & Neural Accelerator (Intel GNA) 3.0 | Y |
Packaging data
Package type | Retail box |
---|
Other features
Maximum internal memory | 128 |
---|---|
Graphics output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
Weight & dimensions
Processor package size | 45 x 37.5 |
---|
Inventory Last Updated: Nov 20, 2024