
HP LaserJet Enterprise 700 Colour MFP M776Z Print, Copy, Scan, fax, Digital Send, Easy Access USB, 5-20 Users, Print Up To 46 Ppm Black & 46 Ppm Color - 3WT91A
Description
HP Color LaserJet Enterprise Flow MFP M776z (3WT91A)
HP Laserjet Enterprise 700 Colour Mfp M776z - Print, Copy, Scan, fax, Digital Send, Easy Access Usb, 5-20 Users, Print Up To 46 Ppm Black & 46 Ppm Color, Duplex, 100 Sheet Multi-purpose Tray; 2 X 550 Sheet Paper Trays And Stand, 600x600 Dpi,built-in Embedded Wi-fi With Dual Band Wireless Station And Wi-fi Direct Functionality Pocket (Hip Pocket) 2 Internal Usb 2.0 Host, Hp Eprint, Apple Airprint
Features
Expect brilliant colour prints from advanced MFPs, equipped with JetIntelligence technology. Offering the world’s most secure printing 1 and a wide range of paper handling features, this is printing that helps save time and simplifies workflows.
- Functions: Print, copy, scan and fax
- Print speed: Up to 46 ppm 1
- Print quality black (best): Up to 1200 x 1200 dpi
- Automatic document feeder capacity: Standard, 200 sheets
Specifications
Print technology | Laser |
---|---|
Colour display | Y |
Control type | Touch |
Display | LCD |
AC input voltage | 220 - 240 |
Built-in display | Y |
Built-in processor | Y |
Card reader integrated | N |
Ethernet LAN data rates | 10,100,1000 |
Cabling technology | 10/100/1000Base-T(X) |
AC input frequency | 50/60 |
Cables included | AC |
Ethernet LAN | Y |
USB 2.0 ports quantity | 3 |
USB port | Y |
Scanner type | Flatbed & ADF scanner |
Optical scanning resolution | 600 x 600 |
Duplex scanning | Y |
Scanning | Colour scanning |
Duplex copying | Y |
Time to first page (black, normal) | 6.5 |
Duplex printing | Y |
Greyscale levels | 256 |
Fax resolution (black) | 300 x 300 |
Auto document feeder (ADF) | Y |
HP segment | Business |
Modem speed | 33.6 |
Copier resize | 25 - 400 |
Auto reduction | Y |
Watermark printing | Y |
Copy speed (colour, normal quality, A4) | 46 |
---|---|
Copy speed (black, normal quality, A3) | 26 |
Copy speed (colour, normal quality, A3) | 26 |
Maximum output capacity | 500 |
Memory slots | 1 |
Envelopes sizes | B5,C5,C6,DL |
Multi-Purpose tray | Y |
Multi-Purpose tray input capacity | 100 |
JIS B-series sizes (B0...B9) | B4,B5,B6 |
Print speed (colour, normal quality, A4/US Letter) | 46 |
Display resolution | 1024 x 768 |
Bluetooth | Y |
Print speed (black, normal quality, A3) | 26 |
Print speed (colour, normal quality, A3) | 26 |
ID-card copy function | Y |
Scan drivers | TWAIN |
Maximum scan resolution | 600 x 600 |
HP Auto-On/Auto-Off | Y |
Speed dialling | Y |
Print margin top (min) | 5 |
Print margin bottom (min) | 5 |
Duplex printing mode | Auto |
Print resolution colour | 1200 x 1200 |
Print speed (black, draft quality, A4/US Letter) | 45 |
---|---|
Time to first copy (colour, normal) | 7.7 |
Maximum number of copies | 9999 |
Time to first copy (black, normal) | 5.6 |
Print margin left (min) | 5 |
Print margin right (min) | 5 |
Maximum copy resolution | 600 x 600 |
Sound pressure level (printing) | 51 |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
Mac operating systems supported | Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina |
Fax memory | 500 |
Auto-redialing | Y |
Fax forwarding | Y |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5,C6 |
Fax delayed sending | N |
Printing colours | Black,Cyan,Magenta,Yellow |
Digital sender | Y |
All-In-One-multitasking | Y |
Maximum number of input trays | 5 |
Maximum input capacity | 2300 |
Package width | 856 |
Package depth | 760 |
Weight | 115500 |
Package weight | 126460 |
Package height | 1556 |
Operating temperature (T-T) | 10 - 32.5 |
Width | 585 |
Market positioning | Business |
Product colour | Black,White |
Processor frequency | 1200 |
---|---|
Operating relative humidity (H-H) | 10 - 80 |
Height | 1160 |
Depth | 712 |
Power consumption (off) | 0.07 |
Power consumption (ready) | 100 |
Power consumption (sleep) | 0.8 |
Input colour depth | 48 |
Products per pallet | 1 |
Layers per pallet | 1 |
Pallet dimensions (W x D x H) | 856 x 760 x 1556 |
Master (outer) cases per pallet layer | 1 |
Pallet gross weight | 126.46 |
Internal storage capacity | 500 |
Power consumption (average operating) | 900 |
Copy speed (black, normal quality, A4) | 46 |
Country of origin | Japan |
Total number of input trays | 5 |
Total input capacity | 2300 |
Number of print cartridges | 4 |
Page description languages | PCL 5,PCL 6,PDF 1.7,PostScript 3 |
ISO A-series sizes (A0...A9) | A3,A4,A5,A6 |
Wi-Fi | Y |
Direct printing | Y |
Auto document feeder (ADF) input capacity | 200 |
Total output capacity | 500 |
Maximum ISO A-series paper size | A3 |
Maximum duty cycle | 200000 |
Maximum resolution | 1200 x 1200 |
Printing | Colour printing |
Scan speed (black) | 120 |
Faxing | Colour faxing |
Scan speed (colour) | 120 |
Print resolution black | 1200 x 1200 |
---|---|
Print speed (black, normal quality, A4/US Letter) | 46 |
Copying | Colour copying |
Scan technology | CIS/CCD |
Maximum scan area | 297 x 432 |
Certification | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032:2012 (EU) - Class A, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, EMC Directive 2014/30/EU. Other EMC approvals as required by individual countries. |
Inventory Last Updated: Sep 07, 2025