
FortiWeb-400F firewall with 4*GE RJ45, 4*SFP, 1*480GB, PSU, FWB-400F, FWB-400F-BDL-934-12, FC-10-FV40F-934-02-12, FC-10-FV40F-580-02-36
SPECIFICATIONS
Brand Name: FORTINET
High-concerned Chemical: None
Type: Other
Products Status: Stock
Model Number: FWB-400F, FWB-400F-BDL-934-12, FC-10-FV40F-934-02-12, FC-10-FV40F-580-02-36
Product Name: Fortiweb
MOQ: 1 Pcs
Product Description
FortiWeb-400F firewall with 4*GE RJ45, 4*SFP, 1*480GB, PSU, FWB-400F, FWB-400F-BDL-934-12, FC-10-FV40F-934-02-12, FC-10-FV40F-580-02-36
FWB-400F Introduction
The Fortinet FortiWeb-400F is a state-of-the-art web application firewall designed to safeguard web applications from cyber threats. It comes equipped with 4 GE RJ45 ports and 4 SFP GbE ports, along with a 480GB SSD storage, making it ideal for enterprises seeking robust security solutions. IT specialists and procurement personnel will find it suitable for various business infrastructures due to its scalable protection capabilities.
FWB-400F Product Highlights
- ● Advanced Threat Protection
- ● 4 x GE RJ45 Ports
- ● 4 x SFP GbE Ports
- ● 480GB SSD Storage
- ● Single PSU
Product Models | FortiWeb-400F | FortiWeb-600F | FortiWeb-1000F | FortiWeb-2000E | FortiWeb-3000E | FortiWeb-4000E | FortiWeb-5000E |
---|---|---|---|---|---|---|---|
GE RJ45 Ports | 4 | 6 | 8 | 10 | 12 | 16 | 20 |
SFP GbE Ports | 4 | 4 | 6 | 8 | 10 | 12 | 16 |
SSD Storage | 480GB | 960GB | 1TB | 2TB | 4TB | 6TB | 8TB |
PSU | Single | Single | Dual | Dual | Dual | Redundant | Redundant |
Throughput | 500 Mbps | 1 Gbps | 2 Gbps | 4 Gbps | 5 Gbps | 7 Gbps | 10 Gbps |
Form Factor | 1U | 1U | 1U | 1U | 2U | 2U | 2U |
FWB-400F Product Application Scenarios
- ● Preventing web-based attacks
- ● Securing e-commerce transactions
- ● Enhancing data center security
Model | Description |
---|---|
FG-TRAN-GC | Gigabit Copper SFP Transceiver Module |
FS-PS-E960W | 960W AC Power Supply Unit |
FMG-VM-BASE | FortiManager Virtual Appliance |
Technical Specifications
FWB-400F Specifications |
|
Brand | Fortinet |
Model | FWB-400F |
GE RJ45 Ports | 4 |
SFP GbE Ports | 4 |
Storage | 480GB SSD |
Power Supply Unit (PSU) | Single PSU |
Rack Units | 1U |
Throughput | Up to 1 Gbps |
Form Factor | Rack-mountable |
Dimensions (D x W x H) | 440 x 430 x 44.45 mm |
Operating Temperature | 0C to 40C |
Storage Temperature | -20C to 70C |
Humidity | 10% to 90% RH (non-condensing) |
Power Consumption (Max) | 100W |
MTBF | 100,000 hours |
Cooling Fans | 2 |
LED Indicators | Power, Status, Link/Activity |
Max Concurrent Sessions | 50,000 |
Firewall Policies | Unlimited |
Warranty | 1 Year |
Supported Protocols | HTTP, HTTPS, FTP, NTLM, SMTP, POP3 |
Certifications | FCC, CE, RoHS |
Inventory Last Updated: Apr 19, 2025