Fortinet FortiWeb-FWB-600E, 4*10/100/1000 RJ45 with 1pair bypass, 4*SFP GbE port, FWB-600E, FWB-600E-BDL-934-12, FC-10-W06HE-580-02-12
SPECIFICATIONS
Brand Name: FORTINET
High-concerned Chemical: None
Type: Other
Products Status: Stock
Model Number: FWB-600E, FWB-600E-BDL-725-12, FC-10-W06HE-934-02-12, FC-10-W06HE-580-02-36
Product Name: Fortiweb
MOQ: 1 Pcs
Description
Fortinet FortiWeb-FWB-600E, 4*10/100/1000 RJ45 with 1pair bypass, 4*SFP GbE port, FWB-600E, FWB-600E-BDL-934-12, FC-10-W06HE-580-02-12
The Fortinet FortiWeb-FWB-600E is a Web Application Firewall designed for enterprises and SMBs. It offers high-performance security with its hardware SSL, multi-layer protection, and significant storage capacity. This device is ideal for protecting web applications from cyber threats, ensuring data integrity, and maintaining high availability of services. It is a reliable choice for organizations requiring robust security infrastructure.
FWB-600E Product Highlights
- ● 4 x 10/100/1000 RJ45 ports
- ● 4 x SFP GbE ports
- ● 16GB RAM
- ● 480GB SSD storage
- ● Dual AC power supplies
Product Features Comparison
| Feature | FWB-600E | FWB-400D | FWB-1000E | Palo Alto PA-220 | Check Point 5800 | Radware AppWall | Imperva SecureSphere |
|---|---|---|---|---|---|---|---|
| Ports | 4 x RJ45, 4 x SFP | 4 x RJ45 | 8 x RJ45, 8 x SFP | 4 x RJ45 | 8 x RJ45 | 4 x RJ45, 2 x SFP | 4 x RJ45, 4 x SFP |
| RAM | 16GB | 8GB | 16GB | 4GB | 16GB | 12GB | 16GB |
| Storage | 480GB SSD | 240GB SSD | 960GB SSD | 128GB SSD | 480GB SSD | 240GB SSD | 480GB SSD |
| SSL Support | Hardware SSL | Software SSL | Hardware SSL | Software SSL | Hardware SSL | Hardware SSL | Hardware SSL |
| Power Supply | Dual AC | Single AC | Dual AC | Single AC | Dual AC | Single AC | Dual AC |
FWB-600E Product Application Scenarios
- ● Enterprise web application protection
- ● Data integrity and security enforcement
- ● Maintaining high service availability
Optional Add-ons
| Model | Description |
|---|---|
| FortiCare 360 | Enhanced support package |
| FortiAnalyzer | Centralized logging and analytics |
| FortiToken | Two-factor authentication tokens |
Technical Specifications
FWB-600E Specifications |
|
| Brand | Fortinet |
| Model | FortiWeb-FWB-600E |
| Number of RJ45 Ports | 4 x 10/100/1000 |
| Bypass Pairs | 1 Pair Bypass |
| Number of SFP GbE Ports | 4 |
| RAM | 16GB |
| Storage | 480GB SSD |
| Hardware SSL | Yes |
| Power Supplies | Dual AC |
| Mountable | Rackmount |
| Form Factor | 1U |
| Dimensions | Width: 17.2“, Depth: 16.2”, Height: 1.7” |
| Interface Type | Ethernet |
| Redundancy | High Availability Configurations |
| Max Throughput | 2 Gbps |
| Max Connections Per Second | 45,000 |
| Max Concurrent Connections | 4 Million |
| Management | Web UI, CLI, SNMP |
| Compliance | IPv6, HIPAA, PCI-DSS |
| Warranty | 1 Year Hardware Warranty |
Inventory Last Updated: Oct 28, 2025

