Brocade G720 64 port switch, 56 port activation, including 56 Brocade 64Gb/s shortwave multi-mode modules, port side exhaust, BR-G720-56-64G-R
Description
The Brocade BR-G720-56-64G-R is a high-performance 64 port switch with 56 active ports, designed for robust and efficient networking environments. The switch includes 56 Brocade 64Gb/s shortwave multi-mode modules and features port-side exhaust. Ideal for data centers and enterprise networks, it ensures top-notch connectivity and simplified network management.
Product Highlights
1). Modernize the SAN for critical workloads and new storage technologies
- Accelerate critical workloads with 64G links
- Maximize performance of NVMe storage with 50 percent lower switching latency than Gen 6
- Easily migrate to NVMe storage with proven infrastructure
- Increase visibility and simplify operations with an easy-to-use modern SAN management tool
2). Protect Mission-Critical Workloads with Gen 7 Integrated Security
3). Optimize performance and eliminate disruptions with built-in visibility and analytics
4). Simplify deployment, configuration, and management of SAN resources
Product Features Comparison
Feature | BR-G720-56-64G-R | Cisco Nexus 93180YC-FX | Arista 7050X3 | Juniper QFX5120 | Extreme SLX 9140 | HPE FlexFabric 5700 |
---|---|---|---|---|---|---|
Ports | 64 | 48 | 48 | 48 | 48 | 48 |
Active Ports | 56 | 48 | 48 | 48 | 48 | 48 |
Module Type | 64Gb/s shortwave | 40/100G QSFP+/QSFP | 10/25/40/50/100G SFP/QSFP | 40/100G QSFP+/QSFP | 10/40/100G SFP/QSFP | 1/10G SFP+ |
Cooling | Port-side exhaust | Front-to-back | Front-to-back | Front-to-back | Front-to-back | Front-to-back |
Performance | High | High | High | High | High | High |
Deployment | Data centers, enterprises | Data centers, enterprises | Data centers, enterprises | Data centers, enterprises | Data centers, enterprises | Data centers, enterprises |
Product Application Scenarios
- Data center core switch
- Enterprise network expansion
- High-bandwidth applications
Optional Add-ons
Model | Description |
---|---|
BR-ACCZ-45-64G | 45Gb/s transceiver module |
BR-ACCZ-90-64G | 90Gb/s transceiver module |
BR-ACC-FAN-64G | Additional cooling fan |
Specifications
BR-G720-56-64G-R Specification |
|
Fibre Channel ports | Switch mode (default): 64 ports (48 64G SFP+ ports, plus 8 2x64G SFP-DD ports), each supporting E_Ports, F_Ports, M_Ports, D_Ports, and EX_Ports. 24-port base configuration; additional ports are enabled with three 8-port SFP+ PODs (Ports on Demand), plus a 16-port SFP-DD POD (8 2x64G SFP-DD transceivers), scaling the switch from 24 ports to 64 ports. Brocade Access Gateway default port mapping: 56 F_Ports, 8 N_Ports. |
Scalability | Full-fabric architecture with a maximum of 239 switches |
Certified maximum | 4K active nodes; 56 switches, 19 hops in Brocade Fabric OS fabrics. |
Performance | Fibre Channel: 8.5Gb/s line speed, full duplex; 10.53Gb/s line speed, full duplex; 14.025Gb/s line speed, full duplex; 28.05Gb/s line speed, full duplex; 57.8Gb/s line speed, full duplex; auto-sensing of 8, 10, 16, 32, and 64G port speeds. 10G optionally programmable to fixed-port speed. |
ISL trunking | Frame-based trunking with up to eight 64G SFP+ ports per ISL trunk; up to 512Gb/s per ISL trunk; up to two (4 x 32G) QSFP ports per ISL trunk. Exchange-based load balancing across ISLs with DPS included in Brocade Fabric OS. |
Aggregate bandwidth | 4.096Tb/s |
Maximum fabric latency | Latency for locally switched ports is <780 ns (including FEC); compression is 1 μs per node. |
Maximum frame size | 2,112-byte payload |
Frame buffers | 24K per switching ASIC |
Classes of service | Class 2, Class 3, Class F (inter-switch frames) |
Port types | F_Port, E_Port, M_Port, D_Port (ClearLink Diagnostic Port) on 24 SFP+ ports Brocade Access Gateway mode: F_Port and NPIV-enabled N_Port |
Data traffic types | Fabric switches supporting unicast |
Size | Width: 440.00 mm (17.32 in.) Height: 43.90 mm (1.73 in.) Depth: 355.60 mm (14.00 in.) |
System weight | 7.34 kg (16.18 lb) with two power supplies, fans, without transceivers 8.78 kg (19.36 lb) with two power supplies, fans, fully populated with transceivers |
Operating environment | Temperature: 0°C to 40°C/32°F to 104°F Humidity: 10% to 85% (non-condensing) |
Non-operating environment | Temperature: –25°C to 70°C/–13°F to 158°F Humidity: 10% to 90% (non-condensing) |
Operating altitude | Up to 3,000 m (9,843 ft) |
Storage altitude | Up to 12 km (39,370 ft) |
Power supply | Dual, hot-swappable redundant power supplies with integrated system cooling fans. 80 Plus Gold |
AC input | 90V to 264V, maximum input current 4.5A |
Input line frequency | 50 Hz to 60 Hz nominal, 47 Hz to 63 Hz range. |
Power consumption | Maximum power draw: • 349W with all 64 ports operating at 64G (48 ports populated with 64G SWL transceivers and 8 ports populated with 2x64G SFP-DD SWL transceivers). • 57W for an empty chassis with no transceivers. Typical power draw: • 155W for Brocade G720 switch with 32 64G SW optics modules under 50% traffic rate. • 252W for Brocade G720 switch with 64 64G SW optics modules under 50% traffic rate. |
Inventory Last Updated: Aug 23, 2025