
Brocade G610 series 24 port switch, 16 port activation, including 16 Brocade 16Gb/s shortwave multi-mode modules, port side exhaust
Description
Brocade G610-16-16G-0 switch from the G610 series is a high-performance 24-port switch with 16 activated 16Gb/s shortwave multi-mode modules. It features port-side exhaust and is ideal for engineers and procurement personnel seeking reliable and scalable network infrastructure solutions.
BR-G610-16-16G-0 Product Highlights
- Provides exceptional price/performance value, combining flexibility, simplicity, and enterprise-class functionality in a 48-port
- Enables fast, easy, and cost-effective scaling from 24 to 48 ports
- Leverages Brocade Fabric Vision technology’s powerful monitoring, management, and diagnostic tools to simplify administration, increase uptime, and reduce costs
- Helps pinpoint problems faster and simplify SAN configuration and management with Brocade Network Advisor
- Simplifies deployment with the Brocade EZSwitchSetup wizard and supports high-performance fabrics by using Brocade ClearLink D_Ports to identify optic and cable issues
- Maximizes availability with redundant, hot-pluggable components and non-disruptive software upgrades
Product Features Comparison
Features | BR-G610-16-16G-0 | BR-G610-24-16G-0 | BR-G620-32-16G-0 | Cisco MDS 9148S 16G | Huawei S5700-52X-LI | Juniper EX3400-48T |
---|---|---|---|---|---|---|
Ports | 24 | 24 | 32 | 48 | 48 | 48 |
Activated Ports | 16 | 16 | 32 | 16 | 24 | 24 |
Transmission Speed | 16Gb/s | 16Gb/s | 16Gb/s | 16Gb/s | 10Gb/s | 10Gb/s |
Support Type | Multi-mode | Multi-mode | Single-mode | Single-mode | Multi-mode | Multi-mode |
Cooling | Port side exhaust | Port side exhaust | Port side exhaust | Port side intake | Port side exhaust intake | Port side exhaust |
Form Factor | 1RU | 1RU | 1RU | 1RU | 1RU | 1RU |
BR-G610-16-16G-0 Product Application Scenarios
- Data center interconnects
- High-performance computing
- Enterprise network cores
Optional Add-ons
Model | Description |
---|---|
BR-16G-SW-16 | 16Gb/s Shortwave Multi-mode SFP+ Module |
BR-SFP-16G-LW-2 | 16Gb/s Longwave Single-mode SFP+ Module |
BR-4G-CU-3M | 4Gb/s Direct Attach Cable, 3 meters |
Technical Specifications
BR-G610-16-16G-0 Specification |
|
Fibre Channel ports | Switch mode (default): 8-, 16-, and 24-port configurations (8-port increment through Ports on Demand [PoD] license); E_Ports, F_Ports, M_Ports, and D_Ports Brocade Access Gateway default port mapping: 16 F_Ports, 8 N_Ports |
Scalability | Full-fabric architecture with a maximum of 239 switches |
Certified maximum | 6,000 active nodes; 56 switches, 19 hops in Brocade Fabric OS® fabrics; larger fabrics certified as required |
Performance | Fibre Channel: 4.25Gb/s line speed, full duplex; 8.5Gb/s line speed, full duplex; 14.025Gb/s line speed, full duplex; 28.05Gb/s line speed, full duplex; auto-sensing of 4, 8, 16, and 32G port speeds. |
ISL trunking | Frame-based trunking with up to eight 32G SFP+ ports per ISL trunk; up to 256Gb/s per ISL trunk. Exchange-based load balancing across ISLs with DPS included in Brocade Fabric OS fabrics |
Aggregate bandwidth | 768 Gbps end-to-end full duplex |
Maximum fabric latency | Latency for locally switched ports is 700 ns; Forward Error Correction (FEC) adds 400 ns between E_Ports (enabled by default). |
Maximum frame size | 2,112-byte payload |
Frame buffers | 2000 dynamically allocated |
Classes of service | Class 2, Class 3, Class F (inter-switch frames) |
Port types | F_Port, E_Port, M_Port, D_Port (ClearLink Diagnostic Port) on 24 SFP+ ports Brocade Access Gateway mode: F_Port and NPIV-enabled N_Port |
Data traffic types | Fabric switches supporting unicast |
Size | Width: 428.80 mm (16.88 in.) Height: 42.90 mm (1.69 in.) Depth: 306.60 mm (12.07 in.) |
System weight | 4.20 kg (9.26 lb) with one integrated power supply and fans, without transceivers 4.80 kg (10.58 lb) with one integrated power supply and fans, fully populated with transceivers |
Operating environment | Temperature: 0°C to 40°C/32°F to 104°F Humidity: 10% to 85% (non-condensing) |
Non-operating environment | Temperature: –25°C to 70°C/–13°F to 158°F Humidity: 10% to 90% (non-condensing) |
Operating altitude | Up to 3,000 m (9,843 ft) |
Storage altitude | Up to 12 km (39,370 ft) |
Power supply | Base switch includes a single, hot-swappable power supply with integrated system cooling fans. Optional dual redundant hot-swappable power supply. |
AC input | 90V to 264V, maximum input current: 2.2A |
Input line frequency | 47 Hz to 63 Hz |
Power consumption | 76.52W with all 24 ports populated with 32G SWL optics 55.83W for idle configuration (all optics loaded but not initialized) |
On the fence about this Brocade G610 24 port switch, 16 port activation, including 16 Brocade 16Gb/s shortwave multi-mode modules, port side exhaust BR-G610-16-16G-0? Don't be. Let our satisfaction guarantee address your concerns.
Inventory Last Updated: Aug 23, 2025
Inventory Last Updated: Aug 23, 2025