Brocade G610 series 24 port switch, 8 port activation, including 8 Brocade 16Gb/s shortwave multi-mode modules, port side exhaust
Description
This Brocade G610 series switch, part of the BR-G610-8-16G-0 lineup, offers a robust 24-port setup, activated with 8 ports and 16Gb/s shortwave multi-mode modules. It’s tailored for data-centric enterprises seeking efficient network performance with port side exhaust capabilities, ensuring optimal airflow and cooling.
BR-G610-8-16G-0 Product Features
- Simple and Scalable: Install in three easy steps. Start small and grow on demand from 8 to 24 ports.
- Flash-Ready: Power up from 16 to 32G on demand Seamlessly transition to next-generation NVMe flash arrays
- Always-on: Sensors proactively monitor VM health and performance to pinpoint issues before they impact operations Recover automatically from common networking problems
BR-G610-8-16G-0 Product Highlights
- 24-port switch capability
- 8 port activation
- 16Gb/s shortwave speed
- Multi-mode modules
- Port side exhaust
Product Features Comparison
Feature | BR-G610-8-16G-0 | Cisco Nexus 5548UP | Juniper EX4300-48P | HP 5900AF-48XG | Dell S4048-ON | Arista 7050X | Extreme X465 |
---|---|---|---|---|---|---|---|
Port Count | 24 | 48 | 48 | 48 | 48 | 48 | 48 |
Port Activation | 8 | Full | Full | Full | Full | Full | Full |
Speed | 16Gb/s | 40Gb/s | 10Gb/s | 40Gb/s | 10Gb/s | 100Gb/s | 10Gb/s |
Module Type | Shortwave Multi-mode | QSFP+ | SFP+ | SFP+ | SFP+ | SFP/QSFP | SFP+ |
Exhaust Type | Port Side | Rear Side | Front Side | Rear Side | Front Side | Front Side | Rear Side |
BR-G610-8-16G-0 Product Application Scenarios
- Data center enhancements
- Enterprise network expansions
- High-speed data transfers
Optional Add-ons
Model | Description |
---|---|
BR-7160-SW-16GG | 16Gb/s SW Module |
BR-RACPSU-1600 | 1600W Redundant Power Supply |
BR-RFAN-6145 | Replacement Fan Assembly |
Technical Specifications
BR-G610-8-16G-0 Specification |
|
Fibre Channel ports | Switch mode (default): 8-, 16-, and 24-port configurations (8-port increment through Ports on Demand [PoD] license); E_Ports, F_Ports, M_Ports, and D_Ports Brocade Access Gateway default port mapping: 16 F_Ports, 8 N_Ports |
Scalability | Full-fabric architecture with a maximum of 239 switches |
Certified maximum | 6,000 active nodes; 56 switches, 19 hops in Brocade Fabric OS® fabrics; larger fabrics certified as required |
Performance | Fibre Channel: 4.25Gb/s line speed, full duplex; 8.5Gb/s line speed, full duplex; 14.025Gb/s line speed, full duplex; 28.05Gb/s line speed, full duplex; auto-sensing of 4, 8, 16, and 32G port speeds. |
ISL trunking | Frame-based trunking with up to eight 32G SFP+ ports per ISL trunk; up to 256Gb/s per ISL trunk. Exchange-based load balancing across ISLs with DPS included in Brocade Fabric OS fabrics |
Aggregate bandwidth | 768 Gbps end-to-end full duplex |
Maximum fabric latency | Latency for locally switched ports is 700 ns; Forward Error Correction (FEC) adds 400 ns between E_Ports (enabled by default). |
Maximum frame size | 2,112-byte payload |
Frame buffers | 2000 dynamically allocated |
Classes of service | Class 2, Class 3, Class F (inter-switch frames) |
Port types | F_Port, E_Port, M_Port, D_Port (ClearLink Diagnostic Port) on 24 SFP+ ports Brocade Access Gateway mode: F_Port and NPIV-enabled N_Port |
Data traffic types | Fabric switches supporting unicast |
Size | Width: 428.80 mm (16.88 in.) Height: 42.90 mm (1.69 in.) Depth: 306.60 mm (12.07 in.) |
System weight | 4.20 kg (9.26 lb) with one integrated power supply and fans, without transceivers 4.80 kg (10.58 lb) with one integrated power supply and fans, fully populated with transceivers |
Operating environment | Temperature: 0°C to 40°C/32°F to 104°F Humidity: 10% to 85% (non-condensing) |
Non-operating environment | Temperature: –25°C to 70°C/–13°F to 158°F Humidity: 10% to 90% (non-condensing) |
Operating altitude | Up to 3,000 m (9,843 ft) |
Storage altitude | Up to 12 km (39,370 ft) |
Power supply | Base switch includes a single, hot-swappable power supply with integrated system cooling fans. Optional dual redundant hot-swappable power supply. |
AC input | 90V to 264V, maximum input current: 2.2A |
Input line frequency | 47 Hz to 63 Hz |
Power consumption | 76.52W with all 24 ports populated with 32G SWL optics 55.83W for idle configuration (all optics loaded but not initialized) |
Every product is unique, just like you. If you're looking for a product that fits the mold of your life, the Brocade BR-G610-8-16G-0 G610 24 port switch, 8 port activation, including 8 Brocade 16Gb/s shortwave multi-mode modules, port side exhaust is for you.
Inventory Last Updated: Aug 23, 2025
Inventory Last Updated: Aug 23, 2025