ASUS TUF Gaming VG35VQ, 88.9 cm (35"), 3440 x 1440 pixels, UltraWide Dual Quad HD, LED, 1 ms, Black
Description
ASUS VG35VQ
TUF Gaming VG35VQ Gaming Monitor – 35 inch WQHD (3440x1440); 100Hz; Adaptive-Sync;1ms (MPRT); Curved- HAS 100mm
ASUS TUF Gaming VG35VQ. Display diagonal: 88.9 cm (35"), Display resolution: 3440 x 1440 pixels, HD type: UltraWide Dual Quad HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Features
Ports & interfaces
HDMI ports quantity | 2 |
---|---|
Headphone outputs | 1 |
DVI port | N |
DisplayPorts quantity | 1 |
Built-in USB hub | Y |
HDMI | Y |
HDCP | Y |
Audio input | N |
Headphone out | Y |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
HDMI version | 2.0 |
DisplayPort version | 1.2 |
Headphone connectivity | 3.5 mm |
USB Type-A downstream ports quantity | 2 |
Design
Product colour | Black |
---|---|
Market positioning | Gaming |
Performance
NVIDIA G-SYNC | N |
---|---|
AMD FreeSync | N |
Low Blue Light technology | Y |
Power
Power consumption (off) | 0.5 |
---|---|
AC input voltage | 100 - 240 |
AC input frequency | 50/60 |
Power consumption (typical) | 45 |
Packaging data
Cables included | AC,DisplayPort,HDMI,USB |
---|---|
Quick start guide | Y |
Package width | 930 |
Package depth | 282 |
Package height | 659 |
Package weight | 17200 |
Display
Display diagonal | 35 |
---|---|
Display resolution | 3440 x 1440 |
Panel type | VA |
Screen shape | Curved screen |
Display brightness (typical) | 300 |
Native aspect ratio | 21:9 |
Response time | 1 |
3D | N |
Display technology | LED |
Supported graphics resolutions | 3440 x 1440 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Contrast ratio (typical) | 2500:1 |
Display sRGB | Y |
Screen curvature | 1800 |
sRGB coverage (typical) | 100 |
High Dynamic Range (HDR) supported | Y |
HD type | UltraWide Dual Quad HD |
Maximum refresh rate | 100 |
Display diagonal (metric) | 88.98 |
Display number of colours | 1.67 billion colors |
Pixel pitch | 0.2382 x 0.2382 |
Viewable size, horizontal | 819.4 |
Viewable size, vertical | 345.9 |
Ergonomics
VESA mounting | Y |
---|---|
Tilt adjustment | Y |
Cable lock slot | Y |
Height adjustment | Y |
Panel mounting interface | 100 x 100 |
Swivelling | Y |
Cable lock slot type | Kensington |
Tilt angle range | -5 - 20 |
Height adjustment | 100 |
Swivel angle range | -45 - 45 |
Multimedia
Built-in speaker(s) | N |
---|---|
Built-in camera | N |
TV tuner integrated | N |
Weight & dimensions
Weight | 8700 |
---|---|
Width | 834.66 |
Depth | 128.56 |
Height | 381.45 |
Width (with stand) | 834.66 |
Depth (with stand) | 233.27 |
Height (with stand) | 461.12 |
Weight (with stand) | 12000 |
The Asus TUF Gaming VG35VQ Gaming Monitor – 35 inch WQHD (3440x1440); 100Hz; Adaptive-Sync;1ms (MPRT); Curved- HAS 100mm is a sensational customer favorite, and we hope you like it just as much.
Inventory Last Updated: Nov 20, 2024
Inventory Last Updated: Nov 20, 2024