Lenovo ThinkVision P24h-30 23.8'' Monitor
Description
Lenovo P24h 63B3GAT6SA_Deal
Lenovo ThinkVision P24h-30 23.8'' Monitor, 23.8-inch 2560 x 1440 QHD resolution IPS display provides sharp, precise images with wide-viewing angles
Lenovo ThinkVision P24h-30. Display diagonal: 60.5 cm (23.8"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: LED, Response time: 6 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black
Perfect for high performers and multitaskers, the Lenovo ThinkVision P24h-30 Monitor is simply brilliant any which way you look at it. Its 23.8-inch 2560 x 1440 QHD resolution IPS display provides sharp, precise images with wide-viewing angles. The ThinkVision P24h-30 makes for a dynamic, vibrant visual experience and offers 99% sRGB and 99% BT.709; together with Avg. Delta E<2 colour accuracy. Not just that, the monitor also supports HDR10 for enhanced viewing experiences.
Features like the Natural Low Blue Light technology and a fully adjustable stand help you get a strain-free viewing experience without colour distortion and a relaxed ergonomics. Its one-cable connectivity gives you an efficient USB-C docking station-based clutter-free system. It allows you to multitask by seamlessly plugging in multiple devices, including multiple screens with daisy chain (DP output), ethernet connectivity, power charging (up to 100W). Further, it is TCO 9.0 certified and is boxed using paper with pulp cushion. Making this monitor as environment conscious as you are. A brilliant performer and an effortless multitasker, the ThinkVision P24h-30 monitor is just like you, in more ways than one.
Specifications:
Ports & interfaces
HDMI ports quantity | 1 |
---|---|
DisplayPorts quantity | 2 |
Built-in USB hub | Y |
HDMI | Y |
Number of upstream ports | 1 |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
USB Type-A downstream ports quantity | 4 |
Audio output | Y |
USB Type-C DisplayPort Alternate Mode | Y |
Number of USB Type-C upstream ports quantity | 1 |
USB Power Delivery up to | 100 |
Display
Display diagonal | 23.8 |
---|---|
Touchscreen | N |
Panel type | IPS |
Screen shape | Flat screen |
Display resolution | 2560 x 1440 |
HD type | Quad HD |
Maximum refresh rate | 60 |
Display brightness (typical) | 300 |
Native aspect ratio | 16:9 |
Display technology | LED |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Contrast ratio (typical) | 1000:1 |
Backlight type | W-LED |
Colour depth | 8 |
High Dynamic Range (HDR) supported | Y |
Response time | 6 |
sRGB coverage (typical) | 99 |
Contrast ratio (dynamic) | 3000000:1 |
Colour gamut | 99 |
Response time (fast) | 4 |
RGB colour space | sRGB |
Display number of colours | 16.7 million colours |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Anti-glare screen | Y |
Pixel pitch | 0.205 x 0.205 |
Pixel density | 123 |
Viewable size, horizontal | 526.8 |
Viewable size, vertical | 296.3 |
Network
Ethernet LAN | Y |
---|
Design
Product colour | Black |
---|---|
Colour name | Raven Black |
Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHS Eyesafe Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
Performance
Low Blue Light technology | Y |
---|---|
Compatible operating systems | Windows 10, Windows 11 |
Power
Power consumption (typical) | 27 |
---|---|
Power consumption (off) | 0.5 |
AC input voltage | 100 - 240 |
AC input frequency | 50 - 60 |
Power supply type | Internal |
Power consumption (max) | 161 |
Packaging content
Quick start guide | Y |
---|---|
Stand included | Y |
DisplayPort cable length | 1.8 |
Cables included | AC,DisplayPort,HDMI,USB Type-C |
HDMI cable length | 1.8 |
Ergonomics
VESA mounting | Y |
---|---|
Tilt adjustment | Y |
Cable lock slot | Y |
Height adjustment | Y |
Panel mounting interface | 100 x 100 |
Pivot | Y |
Swivelling | Y |
On Screen Display (OSD) | Y |
Cable lock slot type | Kensington |
Pivot angle | -90 - 90 |
Swivel angle range | -45 - 45 |
Height adjustment | 155 |
Cable management | Y |
Tilt angle range | -5 - 23.5 |
Packaging data
Package width | 620 |
---|---|
Package depth | 160 |
Package height | 420 |
Package weight | 8600 |
Weight & dimensions
Width (with stand) | 539.5 |
---|---|
Bezel width (side) | 2 |
Bezel width (top) | 2 |
Weight (with stand) | 5700 |
Width (without stand) | 539.5 |
Weight (without stand) | 3800 |
Depth (with stand) | 199.7 |
Bezel width (bottom) | 18 |
Height (without stand) | 323.7 |
Depth (without stand) | 46.5 |
Inventory Last Updated: Nov 20, 2024