M15 15.6'' WLED Non-Touch Mobile Monitor; Anti-Glare; 2x USB-C Gen1; Raven Black; Supports VESA Mount (100mm)
Description
Lenovo Mobile 62CAUAT1WL
Lenovo M15 15.6'' WLED Non-Touch Mobile Monitor|Anti-Glare|2x USB-C Gen1| Raven Black|Supports VESA Mount
Lenovo ThinkVision M15. Display diagonal: 39.6 cm (15.6"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 14 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 2.0 / 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Features
Display
Display diagonal | 15.6 |
---|---|
Display resolution | 1920 x 1080 |
Touchscreen | N |
Panel type | IPS |
HD type | Full HD |
Screen shape | Flat screen |
Maximum refresh rate | 60 |
Native aspect ratio | 16:9 |
Display technology | LED |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Contrast ratio (typical) | 1000:1 |
Backlight type | W-LED |
Display brightness (typical) | 250 |
Response time | 14 |
Contrast ratio (dynamic) | 3000000:1 |
Colour gamut | 45 |
Display number of colours | 16.7 million colours |
Anti-glare screen | Y |
RGB colour space | NTSC |
Response time (fast) | 6 |
Pixel pitch | 0.1793 x 0.1793 |
Viewable size diagonal | 193.59 |
Viewable size, vertical | 344.16 |
Design
Product colour | Black |
---|---|
Certification | ENERGY STAR CCC RoHS TÜV |
Ports & interfaces
Built-in USB hub | Y |
---|---|
USB upstream port type | USB Type-C |
USB Type-C downstream ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Y |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
Number of USB Type-C upstream ports quantity | 1 |
Ergonomics
VESA mounting | Y |
---|---|
Tilt adjustment | Y |
Cable lock slot | Y |
Height adjustment | Y |
Cable lock slot type | Kensington |
Height adjustment | 10 |
Tilt angle range | 0 - 90 |
Multimedia
Built-in speaker(s) | N |
---|
Power
Power consumption (typical) | 8 |
---|---|
Power consumption (standby) | 0.3 |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | C |
Energy consumption (SDR) per 1000 hours | 8 |
Power consumption (max) | 9.5 |
Logistics data
Harmonized System (HS) code | 85285210 |
---|
Weight & dimensions
Width (with stand) | 360 |
---|---|
Depth (with stand) | 108.4 |
Height (with stand) | 235.5 |
Weight (with stand) | 860 |
Packaging data
Package weight | 1690 |
---|---|
Package height | 279.9 |
Package depth | 75.9 |
Package width | 407.9 |
Every product is unique, just like you. If you're looking for a product that fits the mold of your life, the Lenovo Mobile 62CAUAT1WL M15 15.6'' WLED Non-Touch Mobile Monitor|Anti-Glare|2x USB-C Gen1| Raven Black|Supports VESA Mount is for you.
Inventory Last Updated: Nov 20, 2024
Inventory Last Updated: Nov 20, 2024