ASUS ROG Strix XG27UQR DSC Gaming Monitor- 27-inch; 4K (3840 x 2160); 144 Hz; HDR 400; DCI-P3 90%; Adaptive Sync; HAS - 100mm
Description
Asus XG27UQR
ASUS ROG Strix XG27UQR DSC Gaming Monitor- 27-inch; 4K (3840 x 2160); 144 Hz; HDR 400; DCI-P3 90%; Adaptive Sync; HAS - 100mm
ASUS ROG Strix XG27UQR. Display diagonal: 68.6 cm (27"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display surface: Matt, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
Features
Touchscreen | N |
---|---|
Panel type | IPS |
Screen shape | Flat screen |
Maximum refresh rate | 144 |
Display diagonal | 27 |
Display brightness (typical) | 350 |
Native aspect ratio | 16:9 |
Response time | 1 |
Viewing angle, horizontal | 178 |
Viewing angle, vertical | 178 |
Contrast ratio (typical) | 1000:1 |
Display surface | Matt |
Backlight type | LED |
High Dynamic Range (HDR) supported | Y |
Display resolution | 3840 x 2160 |
HD type | 4K Ultra HD |
Digital vertical frequency | 48 - 144 |
Display brightness (peak) | 400 |
Digital horizontal frequency | 30 - 135 |
Display number of colours | 16.7 million colours |
RGB colour space | DCI-P3 |
Colour gamut | 90 |
Pixel pitch | 0.155 x 0.155 |
Viewable size, horizontal | 596.16 |
Viewable size, vertical | 335.34 |
High Dynamic Range (HDR) technology | DisplayHDR 400,High Dynamic Range 10 (HDR10) |
Design
Product colour | Black |
---|---|
Market positioning | Gaming |
Feet colour | Black |
Front bezel colour | Black |
Country of origin | N/A |
Frameless design | N |
Certification | TÜV Flicker-free, TÜV Low Blue Light, VESA DisplayHDR 400, G-SYNC Compatible |
Performance
NVIDIA G-SYNC | Y |
---|---|
Flicker-free technology | Y |
Low Blue Light technology | Y |
Game mode | Y |
Power
Power consumption (off) | 0.5 |
---|---|
AC input voltage | 100 - 240 |
Power consumption (PowerSave) | 0.5 |
AC input frequency | 50/60 |
Power consumption (typical) | 90 |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 32 |
Energy efficiency class (HDR) | G |
Energy consumption (HDR) per 1000 hours | 50 |
Packaging content
Quick start guide | Y |
---|---|
Stand included | Y |
Power adapter included | Y |
Packaging data
Package type | Box |
---|---|
Package height | 260 |
Package width | 602 |
Package depth | 725 |
Package weight | 12000 |
Ergonomics
VESA mounting | Y |
---|---|
Cable lock slot | Y |
Height adjustment | Y |
Panel mounting interface | 100 x 100 |
Swivelling | Y |
Cable lock slot type | Kensington |
Height adjustment | 100 |
Tiltable | Y |
Tilt angle range | 20 - -5 |
Swivel angle range | 25 - 25 |
Multimedia
Built-in speaker(s) | N |
---|---|
Built-in camera | N |
Weight & dimensions
Weight (with stand) | 8000 |
---|---|
Weight (without stand) | 4400 |
Width (with stand) | 633.64 |
Depth (with stand) | 254.5 |
Height (with stand) | 522.36 |
Width (without stand) | 633.64 |
Depth (without stand) | 94.33 |
Height (without stand) | 381.11 |
Logistics data
Harmonized System (HS) code | 85285210 |
---|
On the fence about this Asus ROG Strix XG27UQR DSC Gaming Monitor- 27-inch; 4K (3840 x 2160); 144 Hz; HDR 400; DCI-P3 90%; Adaptive Sync; HAS - 100mm? Don't be. Let our satisfaction guarantee address your concerns.
Inventory Last Updated: Nov 20, 2024
Inventory Last Updated: Nov 20, 2024