AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA
AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA
AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA
AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA
AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA
AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA
AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA
AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA
AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA
AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA
AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA
AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA
AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA
AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA
AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA
AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA
  • Load image into Gallery viewer, AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA
  • Load image into Gallery viewer, AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA
  • Load image into Gallery viewer, AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA
  • Load image into Gallery viewer, AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA
  • Load image into Gallery viewer, AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA
  • Load image into Gallery viewer, AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA
  • Load image into Gallery viewer, AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA
  • Load image into Gallery viewer, AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA
  • Load image into Gallery viewer, AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA
  • Load image into Gallery viewer, AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA
  • Load image into Gallery viewer, AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA
  • Load image into Gallery viewer, AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA
  • Load image into Gallery viewer, AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA
  • Load image into Gallery viewer, AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA
  • Load image into Gallery viewer, AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA
  • Load image into Gallery viewer, AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA

AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA

Regular price
R 7,621.51
Sale price
R 7,621.51
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

AOC-16T3E portable monitor FHD 1920 x 1080 USB-C

Description 

AOC-16T3E

AOC-16T3E Monitor USB C Powered, 15.6-inch, IPS Full HD (FHD), 1920 x 1080 Display Resolution, Portable Monitor, USB-C Powered × 2, Carry case, Pivot, VESA

AOC 16T3E. Display diagonal: 39.6 cm (15.6"), Display resolution: 1920 x 1080 pixels, Response time: 4 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 170°, Viewing angle, vertical: 170°. Built-in speaker(s). Product colour: Black

Features 

Packaging data

Quantity per pack 1
Package depth 102
Package weight 2200
Carrying case Y
Package height 313
Package width 445

Display

Display diagonal 15.6
Display resolution 1920 x 1080
Panel type IPS
Screen shape Flat screen
Maximum refresh rate 60
Native aspect ratio 16:9
Response time 4
Viewing angle, horizontal 170
Contrast ratio (dynamic) 50000000:1
Backlight type W-LED
Display diagonal (metric) 39.6
Contrast ratio (typical) 700:1
Display brightness 250
Viewing angle, vertical 170
Digital vertical frequency 48 - 75
Surface hardness 3H
Display number of colours 262000 colours
Number of simultaneous touchpoints 10
Pixel pitch 0.1793 x 0.1793
Product type Portable monitor

Design

Product colour Black
Detachable stand Y
Front bezel colour Black
Heavy metals free Hg (mercury)
Certification True

Performance

NVIDIA G-SYNC N

Ports & interfaces

Headphone out Y
Headphone connectivity 3.5 mm
Card reader integrated N
USB Type-C DisplayPort Alternate Mode Y
USB Power Delivery Y
USB Power Delivery up to 15

Ergonomics

Tilt adjustment Y
Pivot Y
Tilt angle range 5 - 25
On Screen Display (OSD) languages CHI (SIMPL),CHI (TR),CRO,CZE,DEU,DUT,ENG,ESP,FIN,FRE,ITA,JPN,KOR,POL,POR,RUS,SWE,TUR,UKR
Panel mounting interface 75 x 75,100 x 100

Multimedia

Built-in speaker(s) Y
Number of speakers 2
Built-in microphone N
RMS rated power 1

Other features

Recyclable packaging material 100
Light effects N
Exterior finish type Textured
Weight 860
Bezel thickness type SNB (Super Narrow Bezel)
Width 363.7
Height 229.3
Depth 12.5

Power

Power consumption (typical) 16

Packaging content

Power adapter included Y

Technical details

Warranty period 3

Weight & dimensions

Depth (with stand) 12.5
Width (with stand) 363.7
Height (with stand) 229.8
Weight (with stand) 990
The AOC-16T3E Portable Monitor USB-C Powered | 15.6-inch | IPS Full HD (FHD) 1920 x 1080 Display Resolution |USB-C Powered × 2 | Carry case | Pivot | VESA is the product you didn't think you need, but once you have it, something you won't want to live without.

Inventory Last Updated: Nov 20, 2024