Asus TUF Gaming Notebook|FA506NF-58512B0W|15.6'' FHD|Black|R5-7535HS|8GB DDR5 SD|512GB PCIe SSD|RTX2050 4GB|Win11 Home Laptop
Asus TUF Gaming Notebook|FA506NF-58512B0W|15.6'' FHD|Black|R5-7535HS|8GB DDR5 SD|512GB PCIe SSD|RTX2050 4GB|Win11 Home Laptop
Asus TUF Gaming Notebook|FA506NF-58512B0W|15.6'' FHD|Black|R5-7535HS|8GB DDR5 SD|512GB PCIe SSD|RTX2050 4GB|Win11 Home Laptop
Asus TUF Gaming Notebook|FA506NF-58512B0W|15.6'' FHD|Black|R5-7535HS|8GB DDR5 SD|512GB PCIe SSD|RTX2050 4GB|Win11 Home Laptop
Asus TUF Gaming Notebook|FA506NF-58512B0W|15.6'' FHD|Black|R5-7535HS|8GB DDR5 SD|512GB PCIe SSD|RTX2050 4GB|Win11 Home Laptop
  • Load image into Gallery viewer, Asus TUF Gaming Notebook|FA506NF-58512B0W|15.6'' FHD|Black|R5-7535HS|8GB DDR5 SD|512GB PCIe SSD|RTX2050 4GB|Win11 Home Laptop
  • Load image into Gallery viewer, Asus TUF Gaming Notebook|FA506NF-58512B0W|15.6'' FHD|Black|R5-7535HS|8GB DDR5 SD|512GB PCIe SSD|RTX2050 4GB|Win11 Home Laptop
  • Load image into Gallery viewer, Asus TUF Gaming Notebook|FA506NF-58512B0W|15.6'' FHD|Black|R5-7535HS|8GB DDR5 SD|512GB PCIe SSD|RTX2050 4GB|Win11 Home Laptop
  • Load image into Gallery viewer, Asus TUF Gaming Notebook|FA506NF-58512B0W|15.6'' FHD|Black|R5-7535HS|8GB DDR5 SD|512GB PCIe SSD|RTX2050 4GB|Win11 Home Laptop
  • Load image into Gallery viewer, Asus TUF Gaming Notebook|FA506NF-58512B0W|15.6'' FHD|Black|R5-7535HS|8GB DDR5 SD|512GB PCIe SSD|RTX2050 4GB|Win11 Home Laptop

Asus TUF Gaming Notebook|FA506NF-58512B0W|15.6'' FHD|Black|R5-7535HS|8GB DDR5 SD|512GB PCIe SSD|RTX2050 4GB|Win11 Home Laptop

Regular price
R 31,960.11
Sale price
R 31,960.11
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

ASUS TUF Gaming|FA506NF-58512B0W|15.6'' FHD|BLACK|R5-7535HS|8GB DDR5 SD|512GB PCIe SSD|RTX2050 4GB|WIN11H

Description

Asus FA506NF-58512B0W

Asus TUF Gaming Notebook|FA506NF-58512B0W|15.6'' FHD|Black|R5-7535HS|8GB DDR5 SD|512GB PCIe SSD|RTX2050 4GB|Win11 Home Laptop

Features

Processor

Processor family AMD Ryzen 5

Memory

Internal memory 8
Internal memory type DDR5

Display

Display diagonal 15.6
Display resolution 1920 x 1080
Panel type IPS
HD type Full HD
Maximum refresh rate 144
Contrast ratio (typical) 1000:1

Storage

SSD capacity 512
SSD form factor M.2
NVMe Y

Battery

Battery technology Lithium-Ion (Li-Ion)
Number of battery cells 3
Battery capacity (Watt-hours) 48

Power

AC input voltage 100 - 240
AC adapter power 150
AC input frequency 50/60

Features

Quantity 1

Design

Product colour Graphite
Every product is unique, just like you. If you're looking for a product that fits the mold of your life, the Asus TUF Gaming Notebook|FA506NF-58512B0W|15.6'' FHD|Black|R5-7535HS|8GB DDR5 SD|512GB PCIe SSD|RTX2050 4GB|Win11 Home Laptop is for you.

Inventory Last Updated: Nov 20, 2024