Ubiquiti UniFi6 Long Range Dual Band WiFi 6 AP, aggregate data rate of up to 3Gbps over its 5GHz (4x4 MU-MIMO) and 2.4GHz (4x4 MU-MIMO) bands | U6-LR
Ubiquiti UniFi6 Long Range Dual Band WiFi 6 AP, aggregate data rate of up to 3Gbps over its 5GHz (4x4 MU-MIMO) and 2.4GHz (4x4 MU-MIMO) bands | U6-LR
Ubiquiti UniFi6 Long Range Dual Band WiFi 6 AP, aggregate data rate of up to 3Gbps over its 5GHz (4x4 MU-MIMO) and 2.4GHz (4x4 MU-MIMO) bands | U6-LR
Ubiquiti UniFi6 Long Range Dual Band WiFi 6 AP, aggregate data rate of up to 3Gbps over its 5GHz (4x4 MU-MIMO) and 2.4GHz (4x4 MU-MIMO) bands | U6-LR
Ubiquiti UniFi6 Long Range Dual Band WiFi 6 AP, aggregate data rate of up to 3Gbps over its 5GHz (4x4 MU-MIMO) and 2.4GHz (4x4 MU-MIMO) bands | U6-LR
Ubiquiti UniFi6 Long Range Dual Band WiFi 6 AP, aggregate data rate of up to 3Gbps over its 5GHz (4x4 MU-MIMO) and 2.4GHz (4x4 MU-MIMO) bands | U6-LR
Ubiquiti UniFi6 Long Range Dual Band WiFi 6 AP, aggregate data rate of up to 3Gbps over its 5GHz (4x4 MU-MIMO) and 2.4GHz (4x4 MU-MIMO) bands | U6-LR
Ubiquiti UniFi6 Long Range Dual Band WiFi 6 AP, aggregate data rate of up to 3Gbps over its 5GHz (4x4 MU-MIMO) and 2.4GHz (4x4 MU-MIMO) bands | U6-LR
Ubiquiti UniFi6 Long Range Dual Band WiFi 6 AP, aggregate data rate of up to 3Gbps over its 5GHz (4x4 MU-MIMO) and 2.4GHz (4x4 MU-MIMO) bands | U6-LR
  • Load image into Gallery viewer, Ubiquiti UniFi6 Long Range Dual Band WiFi 6 AP, aggregate data rate of up to 3Gbps over its 5GHz (4x4 MU-MIMO) and 2.4GHz (4x4 MU-MIMO) bands | U6-LR
  • Load image into Gallery viewer, Ubiquiti UniFi6 Long Range Dual Band WiFi 6 AP, aggregate data rate of up to 3Gbps over its 5GHz (4x4 MU-MIMO) and 2.4GHz (4x4 MU-MIMO) bands | U6-LR
  • Load image into Gallery viewer, Ubiquiti UniFi6 Long Range Dual Band WiFi 6 AP, aggregate data rate of up to 3Gbps over its 5GHz (4x4 MU-MIMO) and 2.4GHz (4x4 MU-MIMO) bands | U6-LR
  • Load image into Gallery viewer, Ubiquiti UniFi6 Long Range Dual Band WiFi 6 AP, aggregate data rate of up to 3Gbps over its 5GHz (4x4 MU-MIMO) and 2.4GHz (4x4 MU-MIMO) bands | U6-LR
  • Load image into Gallery viewer, Ubiquiti UniFi6 Long Range Dual Band WiFi 6 AP, aggregate data rate of up to 3Gbps over its 5GHz (4x4 MU-MIMO) and 2.4GHz (4x4 MU-MIMO) bands | U6-LR
  • Load image into Gallery viewer, Ubiquiti UniFi6 Long Range Dual Band WiFi 6 AP, aggregate data rate of up to 3Gbps over its 5GHz (4x4 MU-MIMO) and 2.4GHz (4x4 MU-MIMO) bands | U6-LR
  • Load image into Gallery viewer, Ubiquiti UniFi6 Long Range Dual Band WiFi 6 AP, aggregate data rate of up to 3Gbps over its 5GHz (4x4 MU-MIMO) and 2.4GHz (4x4 MU-MIMO) bands | U6-LR
  • Load image into Gallery viewer, Ubiquiti UniFi6 Long Range Dual Band WiFi 6 AP, aggregate data rate of up to 3Gbps over its 5GHz (4x4 MU-MIMO) and 2.4GHz (4x4 MU-MIMO) bands | U6-LR
  • Load image into Gallery viewer, Ubiquiti UniFi6 Long Range Dual Band WiFi 6 AP, aggregate data rate of up to 3Gbps over its 5GHz (4x4 MU-MIMO) and 2.4GHz (4x4 MU-MIMO) bands | U6-LR

Ubiquiti UniFi6 Long Range Dual Band WiFi 6 AP, aggregate data rate of up to 3Gbps over its 5GHz (4x4 MU-MIMO) and 2.4GHz (4x4 MU-MIMO) bands | U6-LR

Regular price
R 8,778.25
Sale price
R 8,778.25
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

Ubiquiti UniFi6 Long Range Dual Band WiFi 6 AP | U6-LR

Description 

Ubiquiti's U6-LR is an indoor or outdoor, dual band, WiFi 6 (802.11ax) long range access point. It delivers an aggregate data rate of up to 3Gbps over its 5GHz (4x4 MU-MIMO) and 2.4GHz (4x4 MU-MIMO) bands.

It can be configured and managed with the UniFi Network Application or mobile app.

*Note: PoE injector not included.

Features 

Antenna Gain: 2.4GHz: 4dBi; 5.8GHz: 5.5dBi
Beam-width: 360
Data Rate: 2.4GHz: 600Mbps; 5.8GHz: 2400Mbps
Ethernet Ports: 1x 10/100/1000
Hardware Button: Reset
Max. Power Consumption: 16.5W
Mounting: Ceiling or Wall Mount
Operating System: UniFi
Operating Temperature: -30°C to 60°C
PoE Input: 802.3at or Passive PoE
PoE Output: None
Power Input: 802.3at or Passive PoE (Not Included)
Serial Interface: None
SIM Slots: None
Supported Voltage Range: 44 to 57V
USB Ports: None

Dimensions: Ø220 x 48mm
Weight: 930g

On the fence about this Ubiquiti UniFi6 Long Range Dual Band WiFi 6 AP, aggregate data rate of up to 3Gbps over its 5GHz (4x4 MU-MIMO) and 2.4GHz (4x4 MU-MIMO) bands | U6-LR? Don't be. Let our satisfaction guarantee address your concerns.

Inventory Last Updated: Nov 20, 2024