ASUS RT-AX57, Wi-Fi 6 (802.11ax), Dual-band (2.4 GHz / 5 GHz), Ethernet LAN, Black, Tabletop router
Description
Asus RT-AX57 Wifi 6 AX3000 Dual-band Mesh Wifi system Router; Aimesh; OFDMA + MU-MIMO tech; 1024 QAM; Trend Micro AiProtection Classic
ASUS RT-AX57. WAN connection type: RJ-45. Wi-Fi band: Dual-band (2.4 GHz / 5 GHz), Top Wi-Fi standard: Wi-Fi 6 (802.11ax), WLAN data transfer rate (max): 2402 Mbit/s. Ethernet LAN interface type: Gigabit Ethernet, Ethernet LAN data rates: 10,100,1000 Mbit/s, Networking standards: IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n. Security algorithms: WPA, WPA2, WPA3. Product type: Tabletop router, Product colour: Black, LED indicators: LAN, Power, WAN, WLAN
Features
Ports & interfaces
DC-in jack | Y |
---|---|
Ethernet LAN (RJ-45) ports | 4 |
USB port | N |
Network
Ethernet LAN | Y |
---|---|
Ethernet LAN data rates | 10,100,1000 |
Ethernet LAN interface type | Gigabit Ethernet |
Dynamic DNS (DDNS) | Y |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Port triggering | Y |
SSID-based VLAN assignment | Y |
VPN support | VPN Client L2TP VPN Client OVPN VPN Client PPTP VPN Server IPSec VPN Server OVPN VPN Server PPTP |
Design
Product colour | Black |
---|---|
Product type | Tabletop router |
On/off switch | Y |
Indication light | Y |
LED indicators | LAN,Power,WAN,WLAN |
Power
External power adapter | Y |
---|---|
AC input voltage | 110 - 240 |
AC input frequency | 50/60 |
Output voltage | 12 |
Power source type | DC |
Output current | 1.5 |
Packaging data
Package type | Box |
---|---|
Number of products included | 1 |
Features
Built-in processor | Y |
---|---|
Processor cores | 4 |
Firmware upgradeable | Y |
Internal memory | 256 |
Flash memory | 128 |
Works with Amazon Alexa | Y |
Processor frequency | 1.7 |
Security
MAC address filtering | Y |
---|---|
Firewall | Y |
Guest access | Y |
DMZ support | Y |
System event log | Y |
Parental control | Y |
Schedule access | Y |
Security algorithms | WPA,WPA2,WPA3 |
Protocols
DHCP server | Y |
---|
Management features
Quality of Service (QoS) support | Y |
---|---|
Reset button | Y |
WPS push button | Y |
Wake-on-LAN ready | Y |
Bandwidth control | Y |
Intelligent Mesh technology | Y |
Wireless LAN features
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
---|---|
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
WLAN data transfer rate (max) | 2402 |
WLAN data transfer rate (first band) | 574 |
WLAN data transfer rate (second band) | 2402 |
Antenna
Antennas quantity | 4 |
---|---|
Antenna design | External |
WAN connection
Ethernet WAN | Y |
---|---|
SIM card slot | N |
3G/4G USB modem compatibility | N |
DSL WAN | N |
WAN connection type | RJ-45 |
Weight & dimensions
Weight | 374 |
---|
Inventory Last Updated: Nov 20, 2024