Asus ROG Rapture GT-AXE16000 quad-band WiFi 6E Gaming Router, Dual 10G ports, 2.5G WAN port, dual WAN, AiMesh support
Description
ASUS GT-AXE16000
Asus ROG Rapture GT-AXE16000 quad-band WiFi 6E gaming router;dual 10G ports; 2.5G WAN port; dual WAN; AiMesh support
ASUS ROG Rapture GT-AXE16000. WAN connection type: RJ-45. Wi-Fi band: Tri-band (2.4 GHz / 5 GHz / 6 GHz), Top Wi-Fi standard: Wi-Fi 6E (802.11ax), WLAN data transfer rate (max): 4804 Mbit/s. Ethernet LAN interface type: 10 Gigabit Ethernet, Ethernet LAN data rates: 10,100,1000,2500,10000 Mbit/s, Cabling technology: 10/100/1000Base-T(X). Beamforming frequency: 6 GHz. Product type: Tabletop router, Product colour: Black, LED indicators: Activity, LAN, Power, WAN
Features
Packaging content
AC adapter included | Y |
---|---|
Quick start guide | Y |
Warranty card | Y |
Cables included | LAN (RJ-45) |
Ports & interfaces
USB 2.0 ports quantity | 1 |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
DC-in jack | Y |
USB port | Y |
Ethernet LAN (RJ-45) ports | 6 |
Network
Ethernet LAN | Y |
---|---|
Cabling technology | 10/100/1000Base-T(X) |
VPN Passthrough | Y |
Port forwarding | Y |
Dynamic DNS (DDNS) | Y |
Port triggering | Y |
Number of guest networks (2.4 GHz) | 3 |
Number of guest networks (5 GHz) | 3 |
Support Samba (storage) | Y |
Media server | Y |
Built-in FTP server | Y |
VPN server | IPSEC, PPTP, OVPN |
Ethernet LAN data rates | 10,100,1000,2500,10000 |
Ethernet LAN interface type | 10 Gigabit Ethernet |
Design
Product colour | Black |
---|---|
Product type | Tabletop router |
LED indicators | Activity,LAN,Power,WAN |
Power
AC input frequency | 50 - 60 |
---|---|
AC input voltage | 110 - 240 |
Power source type | DC |
Output voltage | 19 |
Output current | 3.42 |
Features
Internal memory | 2048 |
---|---|
Built-in processor | Y |
Processor cores | 4 |
Flash memory | 256 |
Works with Amazon Alexa | Y |
Processor frequency | 2000 |
Security
Firewall | Y |
---|---|
Parental control | Y |
Beamforming frequency | 6 |
Internal memory | 2048 |
---|---|
Built-in processor | Y |
Processor cores | 4 |
Flash memory | 256 |
Works with Amazon Alexa | Y |
Processor frequency | 2000 |
Security
Firewall | Y |
---|---|
Parental control | Y |
Beamforming frequency | 6 |
Management features
Reset button | Y |
---|---|
WPS push button | Y |
Intelligent Mesh technology | Y |
Antenna
Antennas quantity | 8 |
---|---|
Detachable antenna(s) | N |
Antenna design | External |
Mobile network
3G | N |
---|---|
4G | N |
5G | N |
WAN connection
Ethernet WAN | Y |
---|---|
DSL WAN | N |
WAN connection type | RJ-45 |
Wireless LAN features
WLAN data transfer rate (max) | 4804 |
---|---|
WLAN data transfer rate (first band) | 1148 |
WLAN data transfer rate (second band) | 4804 |
WLAN data transfer rate (third band) | 4804 |
Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax),Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Weight & dimensions
Weight | 2425 |
---|
Inventory Last Updated: Nov 20, 2024