ASUS ROG Rapture GT-AX11000 Pro, Wi-Fi 6 (802.11ax), Tri-band (2.4 GHz / 5 GHz / 5 GHz), Ethernet LAN, Black, Tabletop router
Description
ASUS GT-AX11000 PRO
ASUS GT-AX11000 Pro Tri-band WiFi 6 (802.11ax) gaming router; 10G port; 2.5G WAN port; dual WAN; AiMesh support; VPN Fusion; Tri-Band
ASUS ROG Rapture GT-AX11000 Pro. WAN connection type: RJ-45. Wi-Fi band: Tri-band (2.4 GHz / 5 GHz / 5 GHz), Top Wi-Fi standard: Wi-Fi 6 (802.11ax), WLAN data transfer rate (max): 4804 Mbit/s. Ethernet LAN interface type: Gigabit Ethernet, Networking standards: IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n. Security algorithms: 64-bit WEP, 128-bit WEP, WPA-Enterprise, WPA-PSK, WPA2-Enterprise, WPA2-PSK, WPS. Product type: Tabletop router, Product colour: Black, LED indicators: LAN, Power, USB, WAN, WLAN, WPS
Features
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
---|---|
DC-in jack | Y |
Ethernet LAN (RJ-45) ports | 5 |
USB port | Y |
Network
Ethernet LAN | Y |
---|---|
Ethernet LAN interface type | Gigabit Ethernet |
VPN Passthrough | Y |
Port forwarding | Y |
Dynamic DNS (DDNS) | Y |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Port triggering | Y |
Number of guest networks (2.4 GHz) | 3 |
Number of guest networks (5 GHz) | 3 |
Support Samba (storage) | Y |
Media server | Y |
Built-in FTP server | Y |
Design
Product colour | Black |
---|---|
Product type | Tabletop router |
On/off switch | Y |
Indication light | Y |
LED indicators | LAN,Power,USB,WAN,WLAN,WPS |
Packaging data
Package type | Box |
---|---|
Package depth | 396 |
Package height | 141 |
Package weight | 3720 |
Package width | 401 |
Power
AC input voltage | 110 - 240 |
---|---|
AC input frequency | 50/60 |
Power source type | DC |
Output voltage | 19 |
Output current | 3.42 |
Features
Built-in processor | Y |
---|---|
Processor cores | 4 |
Flash memory | 256 |
Internal memory | 1000 |
Processor frequency | 1.8 |
Security
Access Control List (ACL) | Y |
---|---|
DMZ support | Y |
URL filtering | Y |
System event log | Y |
Security algorithms | 64-bit WEP,128-bit WEP,WPA-Enterprise,WPA-PSK,WPA2-Enterprise,WPA2-PSK,WPS |
Protocols
DHCP client | Y |
---|---|
DHCP server | Y |
Universal Plug and Play (UPnP) | Y |
Management features
Quality of Service (QoS) support | Y |
---|---|
Reset button | Y |
WPS push button | Y |
Wireless LAN features
Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 5 GHz) |
---|---|
WLAN data transfer rate (max) | 4804 |
WLAN data transfer rate (third band) | 4804 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
WLAN data transfer rate (second band) | 1148 |
WLAN data transfer rate (first band) | 4804 |
Antenna
Antennas quantity | 8 |
---|---|
Antenna design | External |
WAN connection
Ethernet WAN | Y |
---|---|
SIM card slot | N |
3G/4G USB modem compatibility | N |
DSL WAN | N |
WAN connection type | RJ-45 |
Weight & dimensions
Height | 193.2 |
---|---|
Weight | 2180 |
Depth | 354.9 |
Width | 354.9 |
System requirements
Mac operating systems supported | Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion |
---|---|
Windows operating systems supported | Windows 11 |
Inventory Last Updated: Nov 20, 2024