Cooler Master HAF 500, Midi Tower, PC CASE, Black, ATX, EATX, ITX, micro ATX, SSI CEB, Mesh, Plastic, Steel, Tempered glass, Multi Colour
Description
H500-KGNN-S00
Cooler Master PC Case HAF 500; 2 x 200mm rgb fans with controller; ATX; Case handle; Mesh and Transparent covers; Iron Grey
Cooler Master HAF 500. Form factor: Midi Tower, Type: PC, Product colour: Black. Power supply location: Bottom, Supported power supply form factors: ATX. Front fans installed: 2x 200 mm, Front fans diameters supported: 120,140,200 mm, Rear fans installed: 1x 120 mm. Supported HDD sizes: 2.5,3.5". Width: 224 mm, Depth: 516 mm, Height: 510 mm
Features
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
---|---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Audio input | Y |
Audio output | Y |
Design
Product colour | Black |
---|---|
Type | PC |
Number of 3.5" bays | 2 |
Side window | Y |
Number of 2.5" bays | 2 |
Number of expansion slots | 7 |
Reset button | Y |
Maximum CPU cooler height | 167 |
Maximum graphics card length | 410 |
Maximum PSU length | 180 |
Illumination | Y |
Illumination colour | Multi |
Illumination location | Case fans |
Anti-dust filter | Y |
Material | Mesh,Plastic,Steel,Tempered glass |
Form factor | Midi Tower |
Supported motherboard form factors | ATX,EATX,ITX,Micro ATX,SSI CEB |
RGB control button | Y |
Storage
Supported HDD sizes | 2.5,3.5 |
---|---|
HDD/SSD combo cage | Y |
Cooling
Front fans installed | 2x 200 mm |
---|---|
Rear fans installed | 1x 120 mm |
Number of front fans supported (max) | 3 |
Front fans diameters supported | 120,140,200 |
Number of rear fans supported (max) | 1 |
Rear fans diameters supported | 120 |
Number of top fans supported (max) | 3 |
Top fans diameters supported | 120,140,200 |
Front radiator fan sizes supported | 120,140,200,240,280,360 |
Rear radiator fan sizes supported | 120 |
Top radiator fan sizes supported | 120,140,240,280,360 |
Power Supply
Power supply included | N |
---|---|
Power supply location | Bottom |
Supported power supply form factors | ATX |
Weight & dimensions
Weight | 9500 |
---|---|
Depth | 516 |
Height | 510 |
Width | 224 |
Packaging data
Package weight | 11200 |
---|---|
Package width | 315 |
Package depth | 588 |
Package height | 605 |
On the fence about this Cooler Master HAF 500, Midi Tower, PC, Black, ATX, EATX, ITX, micro ATX, SSI CEB, Mesh, Plastic, Steel, Tempered glass? Don't be. Let our satisfaction guarantee address your concerns.
Inventory Last Updated: Nov 20, 2024
Inventory Last Updated: Nov 20, 2024