Shelly PM mini gen3 Power Meter (16A x 1channel)
Description
Shelly PM Mini Gen3 Power Meter, WiFi-operated smart power meter, 1 Channel 16 A, Supports up to 16 A at 240 VAC, No hub required, Easy Control via Shelly Control App
Wi-Fi-operated smart power meter, 1 channel 16 A
The smallest power meter in the world for precise power monitoring. Automate your lights or electrical appliances in less than 10 minutes and monitor their power consumption from anywhere. Small enough to fit behind any wall switch or socket, Shelly PM Mini Gen3 is retrofit and highly compatible with your existing smart ecosystem.
- Equipped with a new processor & increased flash memory - ESP Shelly
- Improved durability of terminals
- Supports up to 16 A at 240 VAC
- Precise and real-time power metering with free cloud data storage for analysis and energy usage optimization.
- Wi-Fi range extender & Bluetooth gateway
- No hub required! Easy control through the Shelly Smart Control app, most platforms and protocols, as well as voice assistants. Use it Home Assistant or your preferred automation platform
- Supports scripting, webhooks, MQTT, WebSocket, HTTPS, UDP, TLS and custom certificates
*This is only a power meter. There is no relay inside.
Specifications
PHYSICAL | ||
---|---|---|
Size (HxWxD): | 29x34x16 ±0.5 mm / 1.11x1.34x0.63 ±0.02 in | |
Weight: | 13 ±1 g / 0.46 ±0.04 oz | |
Mounting: | Wall box | |
Screw terminals max torque: | 0.4 Nm / 3.5 lbin | |
Conductor cross section: | 0.2 to 2.5 mm² / 24 to 14 AWG (solid, stranded, and bootlace ferrules) | |
Conductor stripped length: | 6 to 7 mm / 0.24 to 0.28 in | |
Shell material: | Plastic | |
Color: | White | |
ENVIRONMENTAL | ||
Ambient temperature: | -20 °C to 40 °C / -5 °F to 105 °F | |
Humidity | 30 % to 70 % RH | |
Max. altitude | 2000 m / 6562 ft | |
ELECTRICAL | ||
Power supply: | 110 - 240 VAC | |
External protection: | 16 A, tripping characteristic B or C, | |
6 kA interrupting rating, | ||
Energy limiting class 3 | ||
Power consumption: | <1.2 W | |
OUTPUT CIRCUITS RATINGS | ||
Max measurement voltage: | 240 VAC | |
Max measurement current: | 16 A | |
Max measurement power: | 3840 W | |
Power measurement: | Yes | |
Voltage protection / Cutoff: | No | |
Current protection / Cutoff: | No | |
Max power protection / Cutoff: | No | |
RADIO | ||
RF band: | 2400 - 2495 MHz | |
Max. RF power: | <20 dBm | |
Wi-Fi protocol: | 802.11 b/g/n | |
Wi-Fi Range: | Up to 30 m / 100 ft indoors and 50 m / 160 ft outdoors | |
(Depends on local conditions) | ||
Bluetooth Protocol: | 4,2 | |
Bluetooth Range: | Up to 10 m / 33 ft indoors and 30 m / 100 ft outdoors | |
(Depends on local conditions) | ||
MCU | ||
CPU: | ESP-Shelly-C38F | |
Flash: | 8 MB |
FIRMWARE CAPABILITIES | |
---|---|
Webhooks (URL actions): | 20 with 5 URLs per hook |
MQTT: | Yes |
UPD: | Yes |
Scripting: | Yes |
Certification
CE, UL, RoHS Compliant
The Shelly PM Mini Gen3 Power Meter, Wi-Fi-operated smart power meter, 1 Channel 16 A, Supports up to 16 A at 240 VAC, No hub required, Easy Control is evocative, to say the least, but that's why you're drawn to it in the first place.
Inventory Last Updated: Nov 20, 2024
Inventory Last Updated: Nov 20, 2024