ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
  • Load image into Gallery viewer, ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
  • Load image into Gallery viewer, ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
  • Load image into Gallery viewer, ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
  • Load image into Gallery viewer, ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
  • Load image into Gallery viewer, ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
  • Load image into Gallery viewer, ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
  • Load image into Gallery viewer, ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
  • Load image into Gallery viewer, ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
  • Load image into Gallery viewer, ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
  • Load image into Gallery viewer, ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
  • Load image into Gallery viewer, ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
  • Load image into Gallery viewer, ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
  • Load image into Gallery viewer, ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
  • Load image into Gallery viewer, ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
  • Load image into Gallery viewer, ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
  • Load image into Gallery viewer, ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
  • Load image into Gallery viewer, ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition
  • Load image into Gallery viewer, ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design  Kickstan|C-clamp Arm|Partition

ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design Kickstan|C-clamp Arm|Partition

Regular price
R 26,608.01
Sale price
R 26,608.01
Regular price
Sold out
Unit price
per 
Shipping calculated at checkout.

ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design Kickstan|C-clamp Arm|Partition

Description

ASUS MB249C

ASUS ZenScreen MB249C. Display diagonal: 60.5 cm (23.8"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub. VESA mounting, Height adjustment. Product colour: Black

Features

Ports & interfaces

HDMI ports quantity 1
DC-in jack Y
Built-in USB hub Y
HDMI Y
HDCP Y
Headphone out Y
Charging port type USB Type-C
Number of upstream ports 1
HDMI version 1.4
USB upstream port type USB Type-C
USB Type-C DisplayPort Alternate Mode Y
USB Power Delivery Y
HDCP version 1.4
USB Power Delivery up to 60
Number of USB Type-C upstream ports quantity 1

Display

Display diagonal 23.8
Display resolution 1920 x 1080
Touchscreen N
Panel type IPS
HD type Full HD
Screen shape Flat screen
Native aspect ratio 16:9
Response time 5
Display technology LED
Viewing angle, horizontal 178
Viewing angle, vertical 178
Contrast ratio (typical) 1000:1
Backlight type LED
Display brightness (typical) 250
Viewable size, horizontal 527.04
Viewable size, vertical 296.46
Maximum refresh rate 75
Pixel pitch 0.2745 x 0.2745
Digital vertical frequency 48 - 75
Display number of colours 16.7 million colours
Anti-glare screen Y
Digital horizontal frequency 24 - 84

Design

Product colour Black
Market positioning Home

Performance

NVIDIA G-SYNC N
AMD FreeSync Y
Flicker-free technology Y
Low Blue Light technology Y
Game mode Y
AMD FreeSync type FreeSync

Power

AC input voltage 100 - 240
AC input frequency 50 - 60
Power consumption (off) 0.3
Power consumption (PowerSave) 0.5
Power consumption (standby) 0.3
Power supply type External
Power consumption (typical) 13
Energy efficiency class (SDR) D
Energy consumption (SDR) per 1000 hours 14
Energy efficiency class (HDR) Not available

Packaging data

Package type Box
Package weight 7600
Package width 600
Package depth 124
Package height 426

Ergonomics

VESA mounting Y
Tilt adjustment Y
Cable lock slot Y
Height adjustment Y
Panel mounting interface 100 x 100
Pivot Y
Swivelling Y
Cable lock slot type Kensington
Tilt angle range -5 - 20
Pivot angle 0 - 90
Swivel angle range -90 - 90
Wall mountable Y
Height adjustment 180

Multimedia

Built-in speaker(s) Y
Built-in camera N
Number of speakers 2
RMS rated power 2

Packaging content

Power adapter included Y
Cables included AC,HDMI,USB Type-C

Sustainability

European Product Registry for Energy Labelling (EPREL) code 1403960

Weight & dimensions

Weight (with stand) 4840
Height (with stand) 711.36
Depth (with stand) 302.18
Width (with stand) 539.34
Width (without stand) 539.34
Weight (without stand) 2850
Height (without stand) 346.3
Depth (without stand) 23.6
The ASUS ZenScreen|24” 1080P|Portable USB Monitor (MB249C)|FHD|IPS|Type-C|Speaker|Multi-stand Design Kickstan|C-clamp Arm|Partition destined to impress, and priced at only R 26,608.01, for a limited time.

Inventory Last Updated: Apr 25, 2025